Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Alexander Schilder | ![]() |
Netherlands | 28 | ![]() |
17:00 | 0 | 0 |
2 | Alexandre Fuzeau | ![]() |
France | 53 | ![]() |
00:00 | 0 | 0 |
3 | Andrea Startin | ![]() |
Great Britain | 45 | ![]() |
20:00 | 0 | 0 |
4 | Birna Hrönn Sigurjósdottir | ![]() |
Iceland | 46 | ![]() |
00:00 | 0 | 0 |
5 | Cath Pendleton | ![]() |
Great Britain | 47 | ![]() |
00:00 | 0 | 0 |
6 | Fergil Hesterman | ![]() |
Netherlands | 26 | ![]() |
00:00 | 0 | 0 |
7 | Florian Battermann | ![]() |
Germany | 45 | ![]() |
20:00 | 0 | 0 |
8 | Gerda Holla | ![]() |
Netherlands | 45 | ![]() |
00:00 | 0 | 0 |
9 | Hanc De Bokx | ![]() |
Netherlands | 47 | ![]() |
00:00 | 0 | 0 |
10 | Itamar Nitzan | ![]() |
Great Britain | 44 | ![]() |
00:00 | 0 | 0 |
11 | Jan Willem Zuilhof | ![]() |
Netherlands | 57 | ![]() |
00:00 | 0 | 0 |
12 | Josef Köberl | ![]() |
Austria | 42 | ![]() |
00:00 | 0 | 0 |
13 | Kate Steels | ![]() |
Great Britain | 50 | ![]() |
19:00 | 0 | 0 |
14 | Kyra Wijnker | ![]() |
Netherlands | 21 | ![]() |
14:07 | 0 | 0 |
15 | Lorenzo N. Lapo Sarfatti | ![]() |
Italy | 44 | ![]() |
16:00 | 0 | 0 |
16 | Marcus Reineke | ![]() |
Germany | 50 | ![]() |
17:00 | 0 | 0 |
17 | Margot Stenveld | ![]() |
Netherlands | 30 | ![]() |
00:00 | 0 | 0 |
18 | Maria Stelzer | ![]() |
Germany | 34 | ![]() |
25:00 | 0 | 0 |
19 | Milan Čečil | ![]() |
Czech Republic | 53 | ![]() |
24:00 | 0 | 0 |
20 | Nikola Kopecká | ![]() |
Czech Republic | 18 | ![]() |
16:00 | 0 | 0 |
21 | Olive Conroy | ![]() |
Ireland | 21 | ![]() |
00:00 | 0 | 0 |
22 | Peter Bond | ![]() |
Netherlands | 28 | ![]() |
21:00 | 0 | 0 |
23 | Rachel Doyle | ![]() |
Ireland | 31 | ![]() |
00:00 | 0 | 0 |
24 | Ram Barkai | ![]() |
South Africa | 62 | ![]() |
17:00 | 0 | 0 |
25 | Raymond Oosterbaan | ![]() |
Netherlands | 42 | ![]() |
00:00 | 0 | 0 |
26 | Rory Fitzgerald | ![]() |
Great Britain | 61 | ![]() |
14:45 | 0 | 0 |
27 | Samantha Whelpton | ![]() |
South Africa | 34 | ![]() |
00:00 | 0 | 0 |
28 | Sharon Blackwell | ![]() |
Great Britain | 55 | ![]() |
00:00 | 0 | 0 |
29 | Thorsten Ullrich-Stegemann | ![]() |
Germany | 53 | ![]() |
00:00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Alexander Docter | ![]() |
Netherlands | 49 | ![]() |
00:00 | 0 | 0 |
2 | Alexander Schilder | ![]() |
Netherlands | 28 | ![]() |
09:00 | 0 | 0 |
3 | Ballabio Patrizia | ![]() |
Italy | 56 | ![]() |
00:00 | 0 | 0 |
4 | Birna Hrönn Sigurjósdottir | ![]() |
Iceland | 46 | ![]() |
00:00 | 0 | 0 |
5 | Britta Uhde | ![]() |
Germany | 49 | ![]() |
00:00 | 0 | 0 |
6 | Daiana Farrer | ![]() |
Argentina | 33 | ![]() |
13:30 | 0 | 0 |
7 | Erin Churchill | ![]() |
United States | 38 | ![]() |
00:00 | 0 | 0 |
8 | Florian Battermann | ![]() |
Germany | 45 | ![]() |
10:00 | 0 | 0 |
9 | Gary Scott-Lloyd | ![]() |
Great Britain | 62 | ![]() |
00:00 | 0 | 0 |
10 | Götz Paschen | ![]() |
Germany | 51 | ![]() |
00:00 | 0 | 0 |
11 | Inge Wolfs | ![]() |
Netherlands | 59 | ![]() |
11:00 | 0 | 0 |
12 | Jan Willem Zuilhof | ![]() |
Netherlands | 57 | ![]() |
00:00 | 0 | 0 |
13 | Jessica Verstegen | ![]() |
Netherlands | 38 | ![]() |
00:00 | 0 | 0 |
14 | Jonty Warneken | ![]() |
Great Britain | 47 | ![]() |
12:00 | 0 | 0 |
15 | Josef Köberl | ![]() |
Austria | 42 | ![]() |
00:00 | 0 | 0 |
16 | Kate Steels | ![]() |
Great Britain | 50 | ![]() |
09:15 | 0 | 0 |
17 | Kuc Philippe | ![]() |
France | 52 | ![]() |
15:00 | 0 | 0 |
18 | Kyra Wijnker | ![]() |
Netherlands | 21 | ![]() |
06:54 | 0 | 0 |
19 | Lars Mack | ![]() |
Germany | 44 | ![]() |
00:00 | 0 | 0 |
20 | Luciano Santambrogio | ![]() |
Italy | 59 | ![]() |
00:00 | 0 | 0 |
21 | Maria Stelzer | ![]() |
Germany | 34 | ![]() |
12:00 | 0 | 0 |
22 | Milan Čečil | ![]() |
Czech Republic | 53 | ![]() |
11:00 | 0 | 0 |
23 | Mirjam Van Nimwegen | ![]() |
Netherlands | 50 | ![]() |
00:00 | 0 | 0 |
24 | Nikola Kopecká | ![]() |
Czech Republic | 18 | ![]() |
08:10 | 0 | 0 |
25 | Orla Doyle | ![]() |
Ireland | 58 | ![]() |
00:00 | 0 | 0 |
26 | Philippe OUDOT | ![]() |
France | 50 | ![]() |
00:00 | 0 | 0 |
27 | POLARD Caroline | ![]() |
France | 39 | ![]() |
00:00 | 0 | 0 |
28 | Rachel Doyle | ![]() |
Ireland | 31 | ![]() |
00:00 | 0 | 0 |
29 | Rory Fitzgerald | ![]() |
Great Britain | 61 | ![]() |
07:20 | 0 | 0 |
30 | Susan Douglas | ![]() |
Great Britain | 56 | ![]() |
00:00 | 0 | 0 |
31 | Thorsten Ullrich-Stegemann | ![]() |
Germany | 53 | ![]() |
00:00 | 0 | 0 |
32 | Tina Deeken | ![]() |
Germany | 42 | ![]() |
11:14 | 0 | 0 |
33 | Tobias Prüßner | ![]() |
Germany | 39 | ![]() |
08:30 | 0 | 0 |
34 | Val Greenwood | ![]() |
Great Britain | 66 | ![]() |
00:00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Alexander Schilder | ![]() |
Netherlands | 28 | ![]() |
03:00 | 0 | 0 |
2 | Ballabio Patrizia | ![]() |
Italy | 56 | ![]() |
00:00 | 0 | 0 |
3 | Britta Uhde | ![]() |
Germany | 49 | ![]() |
00:00 | 0 | 0 |
4 | Carlo Pappot | ![]() |
Netherlands | 49 | ![]() |
05:30 | 0 | 0 |
5 | Daiana Farrer | ![]() |
Argentina | 33 | ![]() |
06:15 | 0 | 0 |
6 | Elisabeth De Vries | ![]() |
Netherlands | 50 | ![]() |
06:00 | 0 | 0 |
7 | Fergil Hesterman | ![]() |
Netherlands | 26 | ![]() |
00:00 | 0 | 0 |
8 | Gary Scott-Lloyd | ![]() |
Great Britain | 62 | ![]() |
00:00 | 0 | 0 |
9 | Inge Wolfs | ![]() |
Netherlands | 59 | ![]() |
04:30 | 0 | 0 |
10 | Jonty Warneken | ![]() |
Great Britain | 47 | ![]() |
05:00 | 0 | 0 |
11 | Josef Köberl | ![]() |
Austria | 42 | ![]() |
00:00 | 0 | 0 |
12 | Lars Mack | ![]() |
Germany | 44 | ![]() |
00:00 | 0 | 0 |
13 | Lorenzo N. Lapo Sarfatti | ![]() |
Italy | 44 | ![]() |
03:00 | 0 | 0 |
14 | Luciano Santambrogio | ![]() |
Italy | 59 | ![]() |
00:00 | 0 | 0 |
15 | Marcello Giunta | ![]() |
Italy | 34 | ![]() |
00:00 | 0 | 0 |
16 | Marcus Reineke | ![]() |
Germany | 50 | ![]() |
02:45 | 0 | 0 |
17 | Marianne Purmer | ![]() |
Netherlands | 44 | ![]() |
00:00 | 0 | 0 |
18 | Martina Kopecká | ![]() |
Czech Republic | 46 | ![]() |
06:00 | 0 | 0 |
19 | Michael Smith | ![]() |
Netherlands | 53 | ![]() |
00:00 | 0 | 0 |
20 | Nick Verhoeven | ![]() |
Netherlands | 28 | ![]() |
00:00 | 0 | 0 |
21 | Orla Doyle | ![]() |
Ireland | 58 | ![]() |
00:00 | 0 | 0 |
22 | Paul Bieber | ![]() |
Germany | 36 | ![]() |
00:00 | 0 | 0 |
23 | Paul Bygrave | ![]() |
Great Britain | 57 | ![]() |
08:00 | 0 | 0 |
24 | Philippe OUDOT | ![]() |
France | 50 | ![]() |
00:00 | 0 | 0 |
25 | POLARD Caroline | ![]() |
France | 39 | ![]() |
00:00 | 0 | 0 |
26 | Raymond Oosterbaan | ![]() |
Netherlands | 42 | ![]() |
00:00 | 0 | 0 |
27 | Sandro Schutte | ![]() |
Netherlands | 64 | ![]() |
00:00 | 0 | 0 |
28 | Susan Douglas | ![]() |
Great Britain | 56 | ![]() |
00:00 | 0 | 0 |
29 | Tina Deeken | ![]() |
Germany | 42 | ![]() |
03:21 | 0 | 0 |
30 | Val Greenwood | ![]() |
Great Britain | 66 | ![]() |
00:00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Alexander Schilder | ![]() |
Netherlands | 28 | ![]() |
01:00 | 0 | 0 |
2 | Ballabio Patrizia | ![]() |
Italy | 56 | ![]() |
00:00 | 0 | 0 |
3 | Britta Uhde | ![]() |
Germany | 49 | ![]() |
00:00 | 0 | 0 |
4 | Daiana Farrer | ![]() |
Argentina | 33 | ![]() |
02:49 | 0 | 0 |
5 | Jet Demmink | ![]() |
Netherlands | 56 | ![]() |
00:00 | 0 | 0 |
6 | Josef Köberl | ![]() |
Austria | 42 | ![]() |
00:00 | 0 | 0 |
7 | Lars Mack | ![]() |
Germany | 44 | ![]() |
00:00 | 0 | 0 |
8 | Luciano Santambrogio | ![]() |
Italy | 59 | ![]() |
00:00 | 0 | 0 |
9 | Margrit Rudolph | ![]() |
Germany | 65 | ![]() |
00:00 | 0 | 0 |
10 | Martina Kopecká | ![]() |
Czech Republic | 46 | ![]() |
03:00 | 0 | 0 |
11 | Martine Stam | ![]() |
Netherlands | 26 | ![]() |
00:00 | 0 | 0 |
12 | Max Garaffa | ![]() |
Great Britain | 23 | ![]() |
00:00 | 0 | 0 |
13 | Paul Bieber | ![]() |
Germany | 36 | ![]() |
00:00 | 0 | 0 |
14 | Paul Bygrave | ![]() |
Great Britain | 57 | ![]() |
04:00 | 0 | 0 |
15 | Ram Barkai | ![]() |
South Africa | 62 | ![]() |
40:00 | 0 | 0 |
16 | Raymond Oosterbaan | ![]() |
Netherlands | 42 | ![]() |
00:00 | 0 | 0 |
17 | Rory Fitzgerald | ![]() |
Great Britain | 61 | ![]() |
01:06 | 0 | 0 |
18 | Samantha Whelpton | ![]() |
South Africa | 34 | ![]() |
01:30 | 0 | 0 |
19 | Tina Deeken | ![]() |
Germany | 42 | ![]() |
01:51 | 0 | 0 |
20 | Tobias Prüßner | ![]() |
Germany | 39 | ![]() |
01:15 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Ballabio Patrizia | ![]() |
Italy | 56 | ![]() |
00:00 | 0 | 0 |
2 | Britta Uhde | ![]() |
Germany | 49 | ![]() |
00:00 | 0 | 0 |
3 | Daiana Farrer | ![]() |
Argentina | 33 | ![]() |
01:25 | 0 | 0 |
4 | Emma Bostock | ![]() |
Great Britain | 27 | ![]() |
00:00 | 0 | 0 |
5 | Florian Battermann | ![]() |
Germany | 45 | ![]() |
00:40 | 0 | 0 |
6 | Lars Mack | ![]() |
Germany | 44 | ![]() |
00:00 | 0 | 0 |
7 | Luciano Santambrogio | ![]() |
Italy | 59 | ![]() |
00:00 | 0 | 0 |
8 | Marcello Giunta | ![]() |
Italy | 34 | ![]() |
00:00 | 0 | 0 |
9 | Margrit Rudolph | ![]() |
Germany | 65 | ![]() |
00:00 | 0 | 0 |
10 | Martina Kopecká | ![]() |
Czech Republic | 46 | ![]() |
01:30 | 0 | 0 |
11 | Martine Stam | ![]() |
Netherlands | 26 | ![]() |
00:00 | 0 | 0 |
12 | Paul Bieber | ![]() |
Germany | 36 | ![]() |
00:00 | 0 | 0 |
13 | Raymond Oosterbaan | ![]() |
Netherlands | 42 | ![]() |
00:00 | 0 | 0 |
14 | Samantha Whelpton | ![]() |
South Africa | 34 | ![]() |
00:40 | 0 | 0 |
15 | Susan Douglas | ![]() |
Great Britain | 56 | ![]() |
00:00 | 0 | 0 |
16 | Tina Deeken | ![]() |
Germany | 42 | ![]() |
00:50 | 0 | 0 |
17 | Tobias Prüßner | ![]() |
Germany | 39 | ![]() |
00:35 | 0 | 0 |
Team Name | Team Captain | Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Seeding MM:SS |
Heat | Lane |
---|