![]() |
Paul Bygrave
|
---|---|
![]() |
Plymouth
England |
![]() |
Country Association
Great Britain |
Gender: | Male |
Age: | 58 |
Ice Miles: | 0 |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | The Cruin, Loch Lomond... | Great Britain | 50m Freestyle | 02:09:00 | 4.20°C | 0.9°C | view |
2 | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 100m Breaststroke | 03:42:28 | 3.60°C | 0.3°C | view |
3 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 100m Freestyle | 04:17:46 | 5.30°C | -2.8°C | view |
4 | 22 Feb 2020 | IISA Polish Champions... | Katowice, lake Szlomio... | Poland | 200m Freestyle | 00:15:37 | 4.00°C | -4.0°C | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Dec 2016 | Waterland, Cirencester (Chilliy Dippers swim event) |
08:07 | 200 m | - | 4°C [hi] 0°C [lo] |
0°C | Joanne Pendlebury | view |