![]() |
tina deeken
|
---|---|
![]() |
Hannover
Germany |
![]() |
Country Association
Germany |
Gender: | Female |
Age: | 44 |
Ice Miles: | 0 |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 500m Freestyle | 11:14:46 | 5.70°C | 5.5°C | view |
2 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 200m Freestyle | 04:03:09 | 5.70°C | 5.5°C | view |
3 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 500m Freestyle | 10:20:25 | 4.90°C | 5.2°C | view |
4 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 200m Freestyle | 04:03:32 | 4.90°C | 5.2°C | view |
5 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 100m Freestyle | 01:58:53 | 4.90°C | 5.2°C | view |
6 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 50m Freestyle | 00:48:07 | 4.90°C | 5.2°C | view |
7 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 500m Freestyle | 11:04:50 | 5.30°C | -2.8°C | view |
8 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 200m Freestyle | 04:01:19 | 5.30°C | -2.8°C | view |
9 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 100m Freestyle | 01:40:54 | 5.30°C | -2.8°C | view |
10 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 50m Freestyle | 00:43:34 | 5.30°C | -2.8°C | view |
11 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 500m Freestyle | 09:32:20 | 2.80°C | 4.0°C | view |
12 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 200m Freestyle | 03:19:10 | 2.80°C | 4.0°C | view |
13 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 50m Freestyle | 00:40:99 | 2.80°C | 4.0°C | view |
14 | 2 Feb 2020 | Open Dutch Championshi... | Reeuwijkse Hout, Bodeg... | Netherlands | 500m Freestyle | 10:00:23 | 5.90°C | 8.5°C | view |
15 | 2 Feb 2020 | Open Dutch Championshi... | Reeuwijkse Hout, Bodeg... | Netherlands | 200m Freestyle | 03:38:29 | 5.90°C | 8.5°C | view |
16 | 2 Feb 2020 | Open Dutch Championshi... | Reeuwijkse Hout, Bodeg... | Netherlands | 100m Freestyle | 01:40:15 | 5.90°C | 8.5°C | view |
17 | 2 Feb 2020 | Open Dutch Championshi... | Reeuwijkse Hout, Bodeg... | Netherlands | 50m Freestyle | 00:48:61 | 5.90°C | 8.5°C | view |
18 | 2 Feb 2020 | Open Dutch Championshi... | Reeuwijkse Hout, Bodeg... | Netherlands | 100m Breaststroke | 02:03:80 | 5.90°C | 8.5°C | view |
19 | 2 Feb 2020 | Open Dutch Championshi... | Reeuwijkse Hout, Bodeg... | Netherlands | 50m Breaststroke | 01:00:78 | 5.90°C | 8.5°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 Jan 2021 | Silbersee | Good | Accepted | 600m | 3.66°C | -1.50°C | 00:11:26 | Crawl | Florian Battermann | view |