![]() |
Sven Elfferich
|
---|---|
![]() |
Amsterdam
Netherlands |
![]() |
Country Association
Netherlands |
Gender: | Male |
Age: | 19 |
Ice Miles: | 0 |
Results:
Jan 2019: Winner of Silesian Winter Swimming Katowice (1000m)
Jan 2019: Winner of Open German IceSwimming Veitsbronn (1000m, 500m and 200m, Dutch Records at 500m and 200m)
Dec 2018: Winner of Amstel Ice Swim Amsterdam (1000m and 500m)
Dec 2018: Winner at Norddeutsche Eisschwimmmeisterschaften (500m)
Dec 2018: 2nd place at Norddeutsche Eisschwimmmeisterschaften (1000m)
Dec 2018: Winner of Obertraun Hallstättersee Ice Schwimming (1000m)
Oct 2018: Winner of Killary Gaelforce Fjord swim (without wetsuit, 3,9km)
Mar 2018: Winner of Obertraun Hallstättersee Ice Schwimming (1000m)
Feb 2018: Winner of Lake Konstanz Eismann (1000m)
Jan 2018: Dutch National Record, 2nd time of the world (1000m)
Jan 2018: Dutch national champion in ice swimming 1 km.
See my personal site at http://embracethecold.com !
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 12:31:84 | Crawl | 3.60°C | 0.30°C | AR | ER | view | ||
2 | 3 Mar 2018 | 1. Hallstättersee Ice... | Austria | Obertraun | 12:29:94 | Crawl | 3.60°C | -1.50°C | AR | ER | view | ||
3 | 30 Dec 2018 | Amstel Ice Swim | Netherlands | Amsterdam, the Amstel | 15:06:64 | Crawl | 5.70°C | 5.50°C | Open Water | view | |||
4 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 12:52:30 | Crawl | 1.40°C | 2.00°C | ER | view | |||
5 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 14:45:00 | Crawl | 0.60°C | -4.60°C | Open Water | view | |||
6 | 20 Jan 2019 | Dutch open ice swimmin... | Netherlands | Zwembad De Waterdam Ed... | 12:23:20 | Crawl | 3.70°C | -6.20°C | AR | ER | view | ||
7 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 11:55:40 | Crawl | 3.60°C | 8.00°C | AR | ER | WR | view | |
8 | 23 Feb 2019 | Zollhaus Open | Germany | Hermsdorf / Erzgebirge... | 13:11:34 | Crawl | 2.80°C | -9.00°C | ER | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 500m Freestyle | 07:18:44 | 4.50°C | 0.2°C | view |
2 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 500m Freestyle | 07:19:77 | 5.70°C | 5.5°C | view |
3 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 500m Freestyle | 06:07:20 | 1.40°C | 2.0°C | view |
4 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 200m Freestyle | 02:11:40 | 1.40°C | 2.0°C | view |
5 | 20 Jan 2019 | Dutch open ice swimmin... | Zwembad De Waterdam Ed... | Netherlands | 500m Freestyle | 05:56:76 | 3.70°C | -6.2°C | view |
6 | 20 Jan 2019 | Dutch open ice swimmin... | Zwembad De Waterdam Ed... | Netherlands | 200m Freestyle | 02:10:75 | 3.70°C | -6.2°C | view |
7 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 500m Freestyle | 07:54:42 | 5.30°C | -2.8°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 Dec 2017 | Zwembad de Waterdam te... | Good | Accepted | 1000m | 4.90°C | 2.80°C | 13:31:83 | Crawl | Christa Hesterman | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Oct 2018 | Killary (Ireland) (Killary Gaelforce Fjord Swim) |
54:41 | 3,900 m | - | 11°C [hi] 0°C [lo] |
13°C | - | view |