Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sven Elfferich | ![]() |
Netherlands | 17 | ![]() |
11:55:40 | AR | ER | WR | ||
2 | Julia Wittig | ![]() |
Germany | 39 | ![]() |
13:19:62 | AR | ER | |||
3 | Richard Nyary | ![]() |
Slovakia | 42 | ![]() |
14:46:34 | |||||
4 | Philipp Tiefenbrunn | ![]() |
Austria | 26 | ![]() |
15:58:06 | |||||
5 | Chun Kong Mak | ![]() |
Hong Kong | 32 | ![]() |
16:02:88 | |||||
6 | Conny Prasser | ![]() |
Germany | 43 | ![]() |
16:08:94 | |||||
7 | Dezider Pék | ![]() |
Slovakia | 45 | ![]() |
16:16:43 | |||||
8 | Alexander Schilder | ![]() |
Netherlands | 27 | ![]() |
16:57:53 | |||||
9 | Claudia Müller | ![]() |
Austria | 48 | ![]() |
17:21:72 | |||||
10 | Lorenzo N. Lapo Sarfatti | ![]() |
Italy | 43 | ![]() |
17:59:15 | |||||
11 | Josef Köberl | ![]() |
Austria | 42 | ![]() |
18:58:94 | |||||
12 | Eva Hergel | ![]() |
Austria | 26 | ![]() |
19:34:40 | |||||
13 | Rene Wolber | ![]() |
Austria | 32 | ![]() |
20:34:21 | |||||
14 | David Haslauer | ![]() |
Austria | 23 | ![]() |
20:44:84 | |||||
15 | Johannes Kapeller | ![]() |
Austria | 44 | ![]() |
21:37:37 | |||||
16 | Gerald Schmidt | ![]() |
Austria | 62 | ![]() |
24:03:47 | |||||
17 | Thomas Schwald | ![]() |
Austria | 49 | ![]() |
28:18:81 |