![]() |
Marcus Reineke
|
---|---|
![]() |
Rinteln
Germany |
![]() |
Country Association
Germany |
IISA ID: | 114 |
Gender: | Male |
Age: | 51 |
Ice Miles: | 2 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 Feb 2015 | Obernkirchen | 4.07°C | 0.00°C | 1.20mi | 0:32:20 | Pool | 4.00°C | 18.5 km/h | - | view |
2 | 30 Jan 2016 | Zwembad Waterdam De Edam Vo... | 4.97°C | 2.00°C | 1.00mi | 0:22:54 | Pool | 8.00°C | 27.8 km/h | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Jan 2015 | 1st Aqua Sphere Ice Sw... | Germany | Lake Woehrsee, Burghausen | 15:11:00 | Crawl | 4.80°C | 0.00°C | view | ||||
2 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 14:06:00 | Crawl | 3.90°C | 0.00°C | view | ||||
3 | 31 Jan 2016 | Dutch open ice swim ch... | Netherlands | Zwembad De Waterdam in... | 13:44:00 | Crawl | 4.90°C | 0.00°C | view | ||||
4 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 13:25:38 | Crawl | 4.30°C | -2.00°C | Open Water | view | |||
5 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 13:38:11 | Crawl | 3.40°C | -11.10°C | view | ||||
6 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Germany | Prien am Chiemsee | 14:24:50 | Crawl | 3.30°C | -11.40°C | Open Water | view | |||
7 | 28 Jan 2017 | Dutch open ice swim ch... | Netherlands | Zwembad De Waterdam in... | 14:21:34 | Crawl | 4.20°C | 7.00°C | view | ||||
8 | 30 Dec 2017 | Amstel Ice Swim | Netherlands | Amsterdam | 17:13:16 | Crawl | 4.50°C | 0.20°C | Open Water | view | |||
9 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 14:00:70 | Crawl | 3.80°C | 6.00°C | view | ||||
10 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 16:49:72 | Crawl | 4.90°C | 5.20°C | Open Water | view | |||
11 | 28 Dec 2019 | Amstel Ice Swim | Netherlands | Amsterdam, The Amstel | 17:25:43 | Crawl | 5.30°C | -2.80°C | Open Water | view | |||
12 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 14:53:10 | Crawl | 2.80°C | 4.00°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 100m Breaststroke | 01:30:00 | 3.30°C | -11.4°C | view |
2 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 50m Breaststroke | 00:37:80 | 3.30°C | -11.4°C | view |
3 | 28 Jan 2017 | Dutch open ice swim ch... | Zwembad De Waterdam in... | Netherlands | 500m Freestyle | 07:05:33 | 4.20°C | 7.0°C | view |
4 | 28 Jan 2017 | Dutch open ice swim ch... | Zwembad De Waterdam in... | Netherlands | 200m Freestyle | 02:38:53 | 4.20°C | 7.0°C | view |
5 | 28 Jan 2017 | Dutch open ice swim ch... | Zwembad De Waterdam in... | Netherlands | 50m Breaststroke | 00:39:55 | 4.20°C | 7.0°C | view |
6 | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 200m Freestyle | 03:14:51 | 4.50°C | 0.2°C | view |
7 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Freestyle | 02:31:40 | 3.80°C | 6.0°C | view |
8 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Breaststroke | 03:22:50 | 3.80°C | 6.0°C | view |
9 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 100m Freestyle | 01:30:72 | 4.90°C | 5.2°C | view |
10 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 50m Breaststroke | 00:48:50 | 4.90°C | 5.2°C | view |
11 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 200m Freestyle | 03:14:31 | 5.30°C | -2.8°C | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2015 | Burghausen (Ice Swimming German Open) |
06:21 | 450 m | - | 4.8°C | 0°C | - | view | |
2 | 11 Jan 2015 | Burghausen (Ice Swimming German Open) |
15:11 | 1,000 m | - | 4.8°C | 0°C | Stefan Hetzer | view | |
3 | 18 Jan 2015 | Lahde (Training) |
09:40 | 600 m | - | 4.4°C | 0°C | Stefanie Neumann | view | |
4 | 6 Dec 2015 | Obernkirchen (Training) |
14:44 | 1,000 m | - | 6.7°C | 0°C | Stefanie Reineke | view |