![]() |
Lars Mack
|
---|---|
![]() |
München
Germany |
![]() |
Country Association
Germany |
IISA ID: | 340 |
Gender: | Male |
Age: | 45 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Jan 2020 | Wöhrsee zu Burghausen, Ger... | 4.40°C | 2.00°C | 1.00mi | 0:25:30 | Lake | 2.00°C | - | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 Feb 2019 | Zollhaus Open | Germany | Hermsdorf / Erzgebirge... | 16:55:03 | Crawl | 2.80°C | -9.00°C | view | ||||
2 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 16:54:45 | Crawl | 0.00°C | -6.30°C | view | ||||
3 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 15:25:20 | Crawl | 2.80°C | 4.00°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 200m Freestyle | 03:38:87 | 5.70°C | 5.5°C | view |
2 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 100m Freestyle | 01:35:70 | 5.70°C | 5.5°C | view |
3 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 50m Freestyle | 00:37:17 | 5.70°C | 5.5°C | view |
4 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 500m Freestyle | 09:04:92 | 5.30°C | -2.8°C | view |
5 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 200m Freestyle | 03:06:85 | 5.30°C | -2.8°C | view |
6 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 100m Freestyle | 01:29:50 | 5.30°C | -2.8°C | view |
7 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 50m Freestyle | 00:32:76 | 5.30°C | -2.8°C | view |
8 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 50m Butterfly | 00:34:27 | 2.80°C | 4.0°C | view |
9 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 500m Freestyle | 07:31:20 | 2.80°C | 4.0°C | view |
10 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 50m Freestyle | 00:31:03 | 2.80°C | 4.0°C | view |
11 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 100m Breaststroke | 01:29:20 | 2.80°C | 4.0°C | view |
12 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 50m Breaststroke | 00:38:20 | 2.80°C | 4.0°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Dec 2018 | Wöhrsee Burghausen | Excellent | Accepted | 500m | 4.60°C | 5.00°C | 00:09:44 | Crawl | christof wandratsch | view |
2 | 04 Jan 2019 | Veitsbronn / Germany | Excellent | Accepted | 1000m | 1.80°C | 5.00°C | 20:02:09 | Crawl | Oliver Halder | view |
3 | 04 Jan 2019 | Veitsbronn | Excellent | Accepted | 1000m | 1.70°C | 5.00°C | 00:20:02 | Crawl | christof wandratsch | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2018 | Amsterdam (Amstel Ice Swim) |
03:15 | 200 m | - | 5.7°C | 0°C | - | view |