![]() |
Britta Uhde
|
---|---|
![]() |
Bremen
Germany |
![]() |
Country Association
Germany |
Gender: | Female |
Age: | 50 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 18:35:60 | Crawl | 3.80°C | 6.00°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 500m Freestyle | 10:38:61 | 4.50°C | 0.2°C | view |
2 | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 200m Freestyle | 03:51:07 | 4.50°C | 0.2°C | view |
3 | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 100m Freestyle | 01:45:06 | 4.50°C | 0.2°C | view |
4 | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 50m Freestyle | 00:39:92 | 4.50°C | 0.2°C | view |
5 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 50m Butterfly | 00:43:14 | 3.80°C | 6.0°C | view |
6 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 500m Freestyle | 08:38:40 | 3.80°C | 6.0°C | view |
7 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Freestyle | 03:03:20 | 3.80°C | 6.0°C | view |
8 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 50m Freestyle | 00:36:44 | 3.80°C | 6.0°C | view |
9 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 500m Freestyle | 10:26:36 | 5.30°C | -2.8°C | view |
10 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 200m Freestyle | 03:42:59 | 5.30°C | -2.8°C | view |
11 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 50m Freestyle | 00:39:42 | 5.30°C | -2.8°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 Jan 2018 | Veitsbronn | Good | Accepted | 1000m | 3.80°C | 0.00°C | 18:35:60 | Crawl | Margrit Rudolph | view |