![]() |
Alexander Schilder
|
---|---|
![]() |
Volendam
Netherlands |
![]() |
Country Association
Netherlands |
Gender: | Male |
Age: | 29 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Jan 2017 | Dutch open ice swim ch... | Netherlands | Zwembad De Waterdam in... | 17:10:48 | Crawl | 4.20°C | 7.00°C | view | ||||
2 | 30 Dec 2017 | Amstel Ice Swim | Netherlands | Amsterdam | 19:38:83 | Crawl | 4.50°C | 0.20°C | Open Water | view | |||
3 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 16:02:38 | Crawl | 3.60°C | 0.30°C | view | ||||
4 | 30 Dec 2018 | Amstel Ice Swim | Netherlands | Amsterdam, the Amstel | 18:59:69 | Crawl | 5.70°C | 5.50°C | Open Water | view | |||
5 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 17:02:30 | Crawl | 1.40°C | 2.00°C | view | ||||
6 | 20 Jan 2019 | Dutch open ice swimmin... | Netherlands | Zwembad De Waterdam Ed... | 15:57:71 | Crawl | 3.70°C | -6.20°C | view | ||||
7 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 16:57:53 | Crawl | 3.60°C | 8.00°C | view | ||||
8 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 17:22:36 | Crawl | 0.00°C | -6.30°C | view | ||||
9 | 28 Dec 2019 | Amstel Ice Swim | Netherlands | Amsterdam, The Amstel | 18:44:92 | Crawl | 5.30°C | -2.80°C | Open Water | view | |||
10 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 15:45:50 | Crawl | 2.80°C | 4.00°C | view | ||||
11 | 1 Feb 2020 | Open Dutch Championshi... | Netherlands | Reeuwijkse Hout, Bodeg... | 16:50:23 | Crawl | 5.90°C | 8.50°C | Open Water | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 20 Jan 2019 | Dutch open ice swimmin... | Zwembad De Waterdam Ed... | Netherlands | 500m Freestyle | 07:37:64 | 3.70°C | -6.2°C | view |
2 | 20 Jan 2019 | Dutch open ice swimmin... | Zwembad De Waterdam Ed... | Netherlands | 200m Freestyle | 02:41:47 | 3.70°C | -6.2°C | view |
3 | 20 Jan 2019 | Dutch open ice swimmin... | Zwembad De Waterdam Ed... | Netherlands | 100m Freestyle | 01:13:51 | 3.70°C | -6.2°C | view |
4 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 500m Freestyle | 09:35:20 | 5.30°C | -2.8°C | view |
5 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 200m Freestyle | 03:16:35 | 5.30°C | -2.8°C | view |
6 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 100m Freestyle | 01:34:00 | 5.30°C | -2.8°C | view |
7 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 500m Freestyle | 07:37:90 | 2.80°C | 4.0°C | view |
8 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 200m Freestyle | 02:42:50 | 2.80°C | 4.0°C | view |
9 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 50m Freestyle | 00:32:17 | 2.80°C | 4.0°C | view |
10 | 19 Jan 2020 | Ice Swimming Volendam | zwembad De Waterdam Ed... | Netherlands | 500m Freestyle | 07:24:77 | 6.70°C | 5.0°C | view |
11 | 19 Jan 2020 | Ice Swimming Volendam | zwembad De Waterdam Ed... | Netherlands | 200m Freestyle | 02:39:18 | 6.70°C | 5.0°C | view |
12 | 19 Jan 2020 | Ice Swimming Volendam | zwembad De Waterdam Ed... | Netherlands | 100m Freestyle | 01:12:62 | 6.70°C | 5.0°C | view |
13 | 19 Jan 2020 | Ice Swimming Volendam | zwembad De Waterdam Ed... | Netherlands | 50m Freestyle | 00:32:79 | 6.70°C | 5.0°C | view |
14 | 2 Feb 2020 | Open Dutch Championshi... | Reeuwijkse Hout, Bodeg... | Netherlands | 500m Freestyle | 08:58:61 | 5.90°C | 8.5°C | view |
15 | 2 Feb 2020 | Open Dutch Championshi... | Reeuwijkse Hout, Bodeg... | Netherlands | 200m Freestyle | 03:14:94 | 5.90°C | 8.5°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Jan 2017 | Edam-Volendam | Excellent | Accepted | 1000m | 0.00°C | 0.00°C | 17:10:48 | Crawl | Richard Broer | view |
2 | 21 Jan 2018 | Edam-Volendam, Nederland | Good | Accepted | 1000m | 3.50°C | 4.90°C | 16:02:38 | Crawl | Richard Broer | view |