![]() |
Alexander Docter
|
---|---|
![]() |
Gouda
Netherlands |
![]() |
Country Association
Netherlands |
Gender: | Male |
Age: | 50 |
Ice Miles: | 0 |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 200m Freestyle | 03:38:24 | 3.60°C | 0.3°C | view |
2 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 500m Freestyle | 11:42:81 | 5.70°C | 5.5°C | view |
3 | 20 Jan 2019 | Dutch open ice swimmin... | Zwembad De Waterdam Ed... | Netherlands | 500m Freestyle | 09:28:14 | 3.70°C | -6.2°C | view |
4 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 200m Freestyle | 04:29:78 | 4.90°C | 5.2°C | view |
5 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 100m Freestyle | 02:06:54 | 4.90°C | 5.2°C | view |
6 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 50m Freestyle | 00:51:05 | 4.90°C | 5.2°C | view |
7 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 100m Breaststroke | 02:39:46 | 4.90°C | 5.2°C | view |
8 | 29 Dec 2019 | Amstel Ice Swim | Amsterdam, The Amstel | Netherlands | 500m Freestyle | 11:32:20 | 5.30°C | -2.8°C | view |
9 | 2 Feb 2020 | Open Dutch Championshi... | Reeuwijkse Hout, Bodeg... | Netherlands | 200m Freestyle | 03:50:80 | 5.90°C | 8.5°C | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 Jan 2018 | Volendam, Zwembad de Waterdam (Open NK IJszwemmen) |
03:38 | 200 m | - | 3.6°C | 0°C | - | view |