![]() |
Cath Pendleton
|
---|---|
5+
|
|
![]() |
Merthyr Tydfil
Wales |
![]() |
Country Association
Great Britain |
IISA ID: | 147 |
Gender: | Female |
Age: | 48 |
Ice Miles: | 8 |
ICE 7s: | 3 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Jan 2016 | Keepers Pond, Blaenavon | 4.40°C | 2.40°C | 1.15mi | 0:39:16 | Lake (Pond) | 3.40°C | 13 km/h | - | view |
2 | 4 Feb 2017 | Eastern Bay, Lough Dan, Ire... | 4.53°C | 9.00°C | 1.00mi | 0:35:06 | Lake | 9.00°C | - | - | view |
3 | 6 Jan 2018 | Hatfield, England | 4.10°C | 3.50°C | 1.00mi | 0:35:00 | Lake (Lake) | 3.50°C | - | - | view |
4 | 19 Jan 2018 | Volendam, Holland | 3.93°C | 0.90°C | 1.00mi | 0:32:26 | Pool (50m Swimming Pool) | 4.90°C | 20 km/h | - | view |
5 | 10 Feb 2018 | Bardowie Loch, Scotland | 3.30°C | -0.70°C | 1.00mi | 0:34:07 | Lake (Lake) | 3.00°C | 15 km/h | - | view |
6 | 26 Jan 2019 | Hatfield, Doncaster, UK | 4.77°C | 5.70°C | 1.00mi | 0:37:04 | Lake (Lake) | 5.70°C | - | - | view |
7 | 31 Jan 2020 | Lake Aguelmam Azegza, Morocco | 4.77°C | 1.40°C | 1.00mi | 0:38:33 | Lake (Lake) | 3.00°C | 6 km/h | - | view |
8 | 22 Feb 2020 | Hanusse Bay, Antarctica | 0.03°C | -3.20°C | 1.00mi | 0:32:54 | Sea (Sea) | 1.00°C | 15 km/h | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 Feb 2016 | IISA Great Britain IK ... | Great Britain | Andark Lake, Southampt... | 19:24:00 | Crawl | 5.00°C | 0.00°C | view | ||||
2 | 21 Jan 2017 | World Cup, Polish Cham... | Poland | Katowice | 21:47:00 | Crawl | 1.50°C | 0.00°C | view | ||||
3 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | Great Britain | The Cruin, Loch Lomond... | 25:23:00 | Crawl | 4.20°C | 0.90°C | Open Water | view | |||
4 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 19:41:37 | Crawl | 3.60°C | 0.30°C | view | ||||
5 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 19:39:25 | Crawl | 3.60°C | 1.10°C | view | ||||
6 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 20:09:47 | Crawl | 0.00°C | -6.30°C | view | ||||
7 | 28 Dec 2019 | Amstel Ice Swim | Netherlands | Amsterdam, The Amstel | 23:29:60 | Crawl | 5.30°C | -2.80°C | Open Water | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | The Cruin, Loch Lomond... | Great Britain | 100m Freestyle | 02:39:00 | 4.20°C | 0.9°C | view |
2 | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 500m Freestyle | 09:40:87 | 3.60°C | 0.3°C | view |
3 | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 200m Freestyle | 03:43:48 | 3.60°C | 0.3°C | view |
4 | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 500m Freestyle | 10:00:50 | 0.00°C | -6.3°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 Jan 2016 | Keepers Pond, Blaenavon | Excellent | Accepted | 1055m | 4.90°C | 0.00°C | 23:16:00 | Crawl | Viki Brice | view |
2 | 16 Jan 2016 | Talybont Reservoir | Good | Accepted | 1320m | 4.90°C | 0.00°C | 30:07:00 | Crawl | Mark Stephen | view |
3 | 17 Jan 2016 | Llanwuno Reservoir 1KM | Excellent | Accepted | 1055m | 4.20°C | 0.00°C | 24:33:00 | Crawl | Mark Stephen | view |
4 | 23 Jan 2016 | Llanwuno Reservoir | Good | Accepted | 1639m | 4.30°C | 0.00°C | 31:12:00 | Crawl | Jessica Jones | view |
5 | 06 Nov 2016 | Keepers Pond, Blaenavon | Excellent | Accepted | 1053m | 4.00°C | 0.00°C | 21:46:00 | Crawl | Philip Sharratt | view |
6 | 20 Nov 2016 | Keepers Pond, Blaenavon | Excellent | Accepted | 1005m | 2.30°C | 0.00°C | 23:04:00 | Crawl | Philip Sharratt | view |
7 | 04 Feb 2017 | 5th Eastern Bay... | Good | Accepted | 1609m | 4.53°C | 0.00°C | 35:06:00 | Crawl | Patrick Corkery | view |
8 | 12 Nov 2017 | Keepers Pond, Blaenavon | Excellent | Accepted | 1399m | 5.80°C | 0.00°C | 00:29:13 | Crawl | Viki Brice | view |
9 | 18 Nov 2017 | Keepers Pond Blaenavon | Excellent | Accepted | 1000m | 5.10°C | 0.00°C | 19:42:00 | Crawl | Viki Brice | view |
10 | 24 Nov 2017 | Keepers Pond, Blaenavon | Excellent | Accepted | 1638m | 5.90°C | 2.00°C | 00:31:15 | Crawl | Viki Brice | view |
11 | 14 Jan 2018 | Keepers Pond, Blaenavon | Excellent | Accepted | 1035m | 1.30°C | 2.00°C | 19:25:00 | Crawl | Viki Brice | view |
12 | 01 Nov 2018 | Keepers Pond, Blaenavon | Excellent | Accepted | 1122m | 4.90°C | 0.00°C | 00:23:14 | Crawl | Tom Chapman | view |
13 | 02 Nov 2018 | Jepsons Pond | Good | Accepted | 1008m | 5.00°C | 7.00°C | 00:20:10 | Crawl | Rachel Wallbank | view |