![]() |
Ram Barkai
IISA Board Chairman, Founder
Country Ambassador
|
---|---|
10+
|
|
![]() |
Cape Town
South Africa |
![]() |
Country Association
South Africa |
IISA ID: | 1 |
Gender: | Male |
Age: | 63 |
Ice Miles: | 11 |
ICE 7s: | 4 |
The Ice is calling….Never be scared to dare!
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 Jan 2009 | Lake Zurich, Switzerland | 4.00°C | 0.00°C | 1.43mi | 0:43:00 | Open Water (lake) | - | - | Boat | view |
2 | 17 Jul 2010 | Fraserburg, RSA | 4.50°C | 5.00°C | 1.00mi | 0:33:00 | Open Water (Lake) | - | - | Boat | view |
3 | 23 Jul 2011 | Fraserburg, RSA | 5.00°C | 10.00°C | 1.00mi | 0:28:59 | Open Water (Lake) | - | - | Boat | view |
4 | 4 Jan 2012 | Loch Fiskaley, Scotland | 2.00°C | 0.00°C | 1.00mi | 0:28:03 | Open Water (Lake) | - | - | Boat | view |
5 | 15 Jul 2012 | Fraserburg, RSA | 1.70°C | -5.00°C | 1.00mi | 0:31:33 | Open Water (Lake) | - | - | Boat | view |
6 | 31 Jan 2013 | Lake Holborough, Kent, UK | 3.50°C | 0.00°C | 1.00mi | 0:31:14 | Open Water (Lake) | - | - | Boat | view |
7 | 23 Mar 2013 | Murmansk, Russia | 0.00°C | 0.00°C | 1.00mi | 0:32:43 | Open Water (Lake) | - | - | Boat | view |
8 | 31 Dec 2014 | Vltava River, Branik, Pragu... | 4.60°C | -2.00°C | 1.03mi | 0:30:00 | Open Water (River) | -2.00°C | - | Boat | view |
9 | 31 Dec 2015 | Aukreyri, Iceland | 4.63°C | -15.00°C | 1.00mi | 0:32:18 | Sea (Fjord ) | - | 37 km/h | - | view |
10 | 12 Jun 2017 | Lake Baikal, Russia | 4.70°C | 17.00°C | 1.00mi | 0:31:45 | Lake (Lake Baikal) | 17.00°C | 4 km/h | - | view |
11 | 22 Jun 2017 | Svalbard, Arctic Sea | 4.61°C | 0.30°C | 1.03mi | 0:28:16 | Sea (Glacial fjord in the Arctic) | 3.80°C | 15 km/h | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 Dec 2012 | Tyumen ice swimming | Russian Federation | Tyumen russia | 16:59:00 | Crawl | 0.00°C | -33.00°C | AR | view | |||
2 | 11 Jan 2015 | 1st Aqua Sphere Ice Sw... | Germany | Lake Woehrsee, Burghausen | 17:20:00 | Crawl | 4.80°C | 0.00°C | view | ||||
3 | 20 Mar 2015 | IISA 1st World Champio... | Russian Federation | Lake Semenovskoye, Mur... | 16:39:00 | Crawl | 0.08°C | -5.00°C | view | ||||
4 | 19 Dec 2015 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 17:59:00 | Crawl | 4.70°C | 7.00°C | view | ||||
5 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 17:28:00 | Crawl | 3.90°C | 0.00°C | view | ||||
6 | 23 Jan 2016 | Polish Championships -... | Poland | Katowice | 16:55:00 | Crawl | 2.00°C | 0.00°C | view | ||||
7 | 30 Jan 2016 | International Ice Swim... | Ireland | Wild Water, Armagh | 16:53:00 | Crawl | 4.50°C | -8.00°C | view | ||||
8 | 7 Aug 2016 | IISA SA 2016 Champ | South Africa | Afriski resort, Lesoth... | 25:48:00 | Crawl | 4.00°C | 5.00°C | Open Water | view | |||
9 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 16:58:85 | Crawl | 3.40°C | -11.10°C | AR | view | |||
10 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | Great Britain | The Cruin, Loch Lomond... | 22:08:00 | Crawl | 4.20°C | 0.90°C | Open Water | view | |||
11 | 8 Jun 2017 | Russia 2017 Baikal Mile | Russian Federation | lake Baikal. | 18:58:43 | Crawl | 4.60°C | 22.00°C | Open Water | view | |||
12 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 17:36:30 | Crawl | 3.80°C | 6.00°C | view | ||||
13 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 16:13:44 | Crawl | 3.60°C | 1.10°C | view | ||||
14 | 23 Nov 2018 | Antarctica Ice Swimmin... | Antarctica | Port Lockroy, Antarctica | 18:47:22 | Crawl | -1.20°C | -7.60°C | Open Water | view | |||
15 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 17:32:61 | Crawl | 0.00°C | -6.30°C | view | ||||
16 | 28 Jul 2019 | Africa Lesotho Ice Swi... | South Africa | Afriski, Lesotho, africa | 22:38:61 | Crawl | 2.00°C | 1.80°C | Open Water | view | |||
17 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 18:03:00 | Crawl | 2.80°C | 4.00°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Freestyle | 02:56:20 | 3.80°C | 6.0°C | view |
2 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 500m Freestyle | 07:48:65 | 3.60°C | 1.1°C | view |
3 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 100m Freestyle | 01:20:69 | 3.60°C | 1.1°C | view |
4 | 1 Aug 2019 | Africa Lesotho Ice Swi... | Afriski, Lesotho, africa | South Africa | 500m Freestyle | 10:24:33 | 2.00°C | 1.8°C | view |
5 | 23 Feb 2020 | IISA GB CHAMPIONSHIPS | SANDFORD LIDO | Great Britain | 100m Freestyle | 01:21:16 | 6.50°C | 0.0°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 Feb 2016 | Lough Dan, County Wicklow | Good | Accepted | 1610m | 5.60°C | 0.00°C | 32:00:00 | Crawl | Fergal Somerville | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Feb 2008 | Antarctica 70 South - GWR (GWR - most southerly Swim ) |
22:05 | 1,000 m | - | 0°C | 0°C | Patrick Woodhead | view | |
2 | 2 Mar 2014 | Neko Harbour Antarctica (Antarctic Circle Challenge...) |
31:00 | 1,200 m | - | -1°C | -5°C | Gavin Pike | view |