![]() |
Mirka Novotná
|
---|---|
![]() |
Vysoké Mýto
Czech Republic |
![]() |
Country Association
Czech Republic |
IISA ID: | 174 |
Gender: | Female |
Age: | 56 |
Ice Miles: | 4 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Mar 2016 | Cerveny Kostelec - Brodsky ... | 4.33°C | 0.50°C | 1.00mi | 0:42:52 | Lake | 3.80°C | 25 km/h | - | view |
2 | 25 Nov 2017 | Slavkov u Brna, Czech Repulic | 4.80°C | 5.00°C | 1.00mi | 0:49:43 | Pool | 5.00°C | - | - | view |
3 | 10 Feb 2019 | Bránik,Prague,Czech Republic | 3.47°C | 7.00°C | 1.00mi | 0:48:08 | River | 7.00°C | - | - | view |
4 | 18 Jan 2020 | Spišská Nová Ves-Slovakia | 2.07°C | 0.00°C | 1.02mi | 0:50:37 | Pool | - | - | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 26:20:00 | Crawl | 3.90°C | 0.00°C | view | ||||
2 | 17 Dec 2016 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 27:33:00 | Crawl | 1.60°C | -2.70°C | view | ||||
3 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 25:11:68 | Crawl | 4.30°C | -2.00°C | Open Water | view | |||
4 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 26:11:94 | Crawl | 3.40°C | -11.10°C | view | ||||
5 | 21 Jan 2017 | World Cup, Polish Cham... | Poland | Katowice | 29:28:05 | Crawl | 1.50°C | 0.00°C | view | ||||
6 | 10 Dec 2017 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove, river ... | 00:32:23 | Crawl | 2.50°C | -5.20°C | Open Water | view | |||
7 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 23:55:69 | Crawl | 2.30°C | -7.80°C | Open Water | view | |||
8 | 2 Dec 2018 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove CZ | 24:35:00 | Crawl | 0.60°C | -0.50°C | Open Water | view | |||
9 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 26:54:08 | Crawl | 1.40°C | 2.00°C | view | ||||
10 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 29:43:00 | Crawl | 0.60°C | -4.60°C | Open Water | view | |||
11 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 27:04:08 | Crawl | 0.00°C | -6.30°C | view | ||||
12 | 1 Dec 2019 | River Labe CZ 5th Anni... | Czech Republic | Hradec Kralove CZ | 23:44:00 | Crawl | 5.30°C | 0.70°C | Open Water | view | |||
13 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 00:20:41 | Crawl | 4.00°C | -4.00°C | Open Water | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 500m Freestyle | 12:30:40 | 1.40°C | 2.0°C | view |
2 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 200m Freestyle | 04:43:00 | 1.40°C | 2.0°C | view |
3 | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 500m Freestyle | 12:58:31 | 0.00°C | -6.3°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Mar 2016 | Cervený Kostelec -... | Excellent | Accepted | 1616m | 4.33°C | 0.50°C | 45:52:00 | Crawl | Jiri Kurina | view |