Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fergil Hesterman | ![]() |
Netherlands | 23 | ![]() |
14:12:00 | ER | ||||
2 | Victoria Mori | ![]() |
Argentina | 23 | ![]() |
15:14:00 | ER | ||||
3 | Jakub Valnicek | ![]() |
Czech Republic | 46 | ![]() |
18:09:00 | |||||
4 | Josef Köberl | ![]() |
Austria | 39 | ![]() |
20:48:00 | |||||
5 | Michal Hrubeš | ![]() |
Czech Republic | 47 | ![]() |
25:38:00 | |||||
6 | Pauline Barker | ![]() |
Great Britain | 52 | ![]() |
25:46:00 | |||||
7 | Ján Ostrochovský | ![]() |
Slovakia | 36 | ![]() |
26:40:00 | |||||
8 | Mirka Novotná | ![]() |
Czech Republic | 52 | ![]() |
27:33:00 | |||||
9 | Alena Demlova | ![]() |
Czech Republic | 45 | ![]() |
27:56:00 |