![]() |
Matthias Kassner
|
---|---|
![]() |
Berlin
Germany |
![]() |
Country Association
Germany |
IISA ID: | 203 |
Gender: | Male |
Age: | 53 |
Ice Miles: | 3 |
ICE 7s: | 1 |
Other Solo Swims:
2010 Strait of Gibraltar, 4:18 hours
2011 Lake Windermere, 6:01 hours
2012 Lake Zürich, 10:27 hours
2014 Fehmarnbelt (from Germany to Denmark), 7:27 hours
2016 Bodensee, Dreiländerquerung, 13:38 hours
2017 North Channel, 14:24 hours
Relay Swims:
2009 Lake Zürich (2 p.), 10:14 hours
2014 English Channel (4 p.), 14:35 hours
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 Jan 2017 | Zwembad De Waterdam Edam Vo... | 4.27°C | 4.00°C | 1.00mi | 0:30:14 | Pool (unheated open air swimming pool) | 4.00°C | - | - | view |
2 | 19 Jan 2018 | Volendam,, Netherlands | 3.93°C | 4.90°C | 1.00mi | 0:29:12 | Pool | 4.90°C | - | - | view |
3 | 18 Jan 2019 | Zwembad De Waterdam, Volend... | 4.97°C | 1.10°C | 1.00mi | 0:30:23 | Pool (Swimming Pool) | 4.00°C | 12 km/h | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Jan 2015 | 1st Aqua Sphere Ice Sw... | Germany | Lake Woehrsee, Burghausen | 18:11:00 | Crawl | 4.80°C | 0.00°C | view | ||||
2 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 17:52:00 | Crawl | 3.90°C | 0.00°C | view | ||||
3 | 28 Jan 2017 | Dutch open ice swim ch... | Netherlands | Zwembad De Waterdam in... | 18:20:69 | Crawl | 4.20°C | 7.00°C | view | ||||
4 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 17:56:40 | Crawl | 3.80°C | 6.00°C | view | ||||
5 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 17:49:10 | Crawl | 3.60°C | 0.30°C | view | ||||
6 | 20 Jan 2019 | Dutch open ice swimmin... | Netherlands | Zwembad De Waterdam Ed... | 19:16:64 | Crawl | 3.70°C | -6.20°C | view | ||||
7 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 17:53:97 | Crawl | 0.00°C | -6.30°C | view | ||||
8 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 18:52:00 | Crawl | 2.80°C | 4.00°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 500m Freestyle | 08:26:30 | 3.80°C | 6.0°C | view |
2 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Freestyle | 03:09:20 | 3.80°C | 6.0°C | view |
3 | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 500m Freestyle | 08:33:20 | 3.60°C | 0.3°C | view |
4 | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 200m Freestyle | 03:12:07 | 3.60°C | 0.3°C | view |
5 | 20 Jan 2019 | Dutch open ice swimmin... | Zwembad De Waterdam Ed... | Netherlands | 500m Freestyle | 08:59:80 | 3.70°C | -6.2°C | view |
6 | 20 Jan 2019 | Dutch open ice swimmin... | Zwembad De Waterdam Ed... | Netherlands | 200m Freestyle | 03:30:69 | 3.70°C | -6.2°C | view |
7 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 500m Freestyle | 09:05:06 | 2.80°C | 4.0°C | view |
8 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 200m Freestyle | 03:17:00 | 2.80°C | 4.0°C | view |
9 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 100m Breaststroke | 01:52:01 | 2.80°C | 4.0°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Jan 2017 | Zwembad De Waterdam in... | Good | Accepted | 1000m | 4.30°C | 0.00°C | 18:20:69 | Crawl | Christa Hesterman | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Jan 2018 | Veitsbad, Veitsbronn, Germany (Competition) |
17:56 | 1,000 m | - | 3.8°C | 0°C | Hamza Bakircioglu | view | |
2 | 6 Jan 2018 | Veitsbad, Veitsbronn, Germany (Competition) |
03:09 | 200 m | - | 3.8°C | 0°C | Hamza Bakircioglu | view | |
3 | 7 Jan 2018 | Veitsbad, Veitsbronn, Germany (Competition) |
08:26 | 500 m | - | 3.8°C | 0°C | Hamza Bakircioglu | view |