Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien ZINSMEISTER | ![]() |
France | 21 | ![]() |
13:17:85 | ER | ||||
2 | Marion Joffle | ![]() |
France | 19 | ![]() |
14:06:85 | ER | ||||
3 | Didier PADOVANI | ![]() |
France | 51 | ![]() |
14:12:32 | |||||
4 | Frederic Kocen | ![]() |
France | 46 | ![]() |
14:19:73 | |||||
5 | Franck LOUVEL | ![]() |
France | 26 | ![]() |
14:57:68 | |||||
6 | Alain Simac-lejeune | ![]() |
France | 36 | ![]() |
15:00:16 | |||||
7 | Denis COLOMBE | ![]() |
France | 54 | ![]() |
15:04:04 | |||||
8 | Axel Vander Elst | ![]() |
France | 55 | ![]() |
15:58:73 | |||||
9 | Philippe Fort | ![]() |
France | 54 | ![]() |
16:11:56 | |||||
10 | Julien Perez | ![]() |
France | 34 | ![]() |
16:51:96 | |||||
11 | Arnaud CHASSERY | ![]() |
France | 41 | ![]() |
17:23:01 | |||||
12 | Alexandre Fleury | ![]() |
France | 49 | ![]() |
18:46:45 | |||||
13 | Valérie Giros | ![]() |
France | 40 | ![]() |
18:47:40 | |||||
14 | Marine Ribot | ![]() |
France | 31 | ![]() |
19:18:56 | |||||
15 | Alexandre Fuzeau | ![]() |
France | 53 | ![]() |
19:51:66 | |||||
16 | Julien Barbeau | ![]() |
France | 34 | ![]() |
20:00:53 | |||||
17 | William Bonnet | ![]() |
France | 54 | ![]() |
20:04:02 | |||||
18 | LAETITIA CLABE | ![]() |
France | 39 | ![]() |
20:25:03 | |||||
19 | Joelle BRETTE | ![]() |
France | 65 | ![]() |
23:37:42 | |||||
20 | Leblois Gregory | ![]() |
France | 43 | ![]() |
- | NS |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
Qualify | |||
---|---|---|---|---|---|---|---|
1 | Julien ZINSMEISTER | ![]() |
France | 22 | ![]() |
02:10:27 | |
2 | Alain Simac-lejeune | ![]() |
France | 37 | ![]() |
02:26:57 | |
3 | Marion Joffle | ![]() |
France | 20 | ![]() |
02:29:96 | |
4 | Frederic Kocen | ![]() |
France | 47 | ![]() |
02:34:04 | |
5 | Albane BOSC | ![]() |
France | 48 | ![]() |
02:38:88 | |
6 | Denis COLOMBE | ![]() |
France | 55 | ![]() |
02:39:75 | |
7 | Julien Perez | ![]() |
France | 35 | ![]() |
02:45:13 | |
8 | Axel Vander Elst | ![]() |
France | 56 | ![]() |
02:50:97 | |
9 | LE FALHER Cindy | ![]() |
France | 39 | ![]() |
02:58:79 | |
10 | LAETITIA CLABE | ![]() |
France | 40 | ![]() |
03:26:21 | |
11 | Christophe Pannetier | ![]() |
France | 49 | ![]() |
03:27:70 | |
12 | Joelle BRETTE | ![]() |
France | 66 | ![]() |
04:25:64 | |
13 | William Bonnet | ![]() |
France | 55 | ![]() |
- | NS |
14 | Philippe Fort | ![]() |
France | 55 | ![]() |
- | NS |
15 | Alexandre Fuzeau | ![]() |
France | 53 | ![]() |
- | NS |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
Qualify | |||
---|---|---|---|---|---|---|---|
1 | Marion Joffle | ![]() |
France | 20 | ![]() |
03:14:16 | |
2 | Gaetan Beysard | ![]() |
France | 64 | ![]() |
03:20:32 | |
3 | Severine Ripart | ![]() |
France | 40 | ![]() |
03:21:30 | |
4 | Alain Simac-lejeune | ![]() |
France | 37 | ![]() |
03:26:27 | |
5 | Alexandre Fuzeau | ![]() |
France | 53 | ![]() |
03:40:58 | |
6 | Arnaud CHASSERY | ![]() |
France | 42 | ![]() |
03:51:22 |