Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Birgit Bonauer | ![]() |
Germany | 32 | ![]() |
14:22 | 0 | 0 |
2 | Christian Schäfer | ![]() |
Germany | 25 | ![]() |
16:55 | 0 | 0 |
3 | Christof Wandratsch | ![]() |
Germany | 51 | ![]() |
12:11 | 0 | 0 |
4 | Chun Kong Mak | ![]() |
Hong Kong | 32 | ![]() |
15:30 | 0 | 0 |
5 | Conny Prasser | ![]() |
Germany | 42 | ![]() |
17:00 | 0 | 0 |
6 | David Haslauer | ![]() |
Austria | 22 | ![]() |
20:02 | 0 | 0 |
7 | Hamza Bakircioglu | ![]() |
Turkey | 46 | ![]() |
15:00 | 0 | 0 |
8 | Johannes Kapeller | ![]() |
Austria | 43 | ![]() |
22:00 | 0 | 0 |
9 | Josef Köberl | ![]() |
Austria | 41 | ![]() |
18:00 | 0 | 0 |
10 | Julia Wittig | ![]() |
Germany | 39 | ![]() |
12:44 | 0 | 0 |
11 | Kathrin Döring | ![]() |
Germany | 54 | ![]() |
21:00 | 0 | 0 |
12 | Markus Aschl | ![]() |
Austria | 26 | ![]() |
18:00 | 0 | 0 |
13 | Martin Kuchenmeister | ![]() |
Germany | 49 | ![]() |
18:30 | 0 | 0 |
14 | Mirka Novotná | ![]() |
Czech Republic | 54 | ![]() |
30:00 | 0 | 0 |
15 | Philipp Tiefenbrunn | ![]() |
Austria | 26 | ![]() |
16:55 | 0 | 0 |
16 | Sven Elfferich | ![]() |
Netherlands | 17 | ![]() |
12:30 | 0 | 0 |
17 | Ulf Karnikowski | ![]() |
Germany | 32 | ![]() |
16:00 | 0 | 0 |
18 | Yasmine Pliessnig | ![]() |
Austria | 21 | ![]() |
17:43 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Johannes Kapeller | ![]() |
Austria | 46 | ![]() |
10:00 | 0 | 0 |
2 | Josef Köberl | ![]() |
Austria | 44 | ![]() |
09:00 | 0 | 0 |
3 | Lukáš Arbet | ![]() |
Slovakia | 34 | ![]() |
12:12 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Johannes Kapeller | ![]() |
Austria | 46 | ![]() |
03:30 | 0 | 0 |
2 | Josef Köberl | ![]() |
Austria | 44 | ![]() |
05:00 | 0 | 0 |
3 | Kathrin Döring | ![]() |
Germany | 57 | ![]() |
04:00 | 0 | 0 |
4 | Lukáš Arbet | ![]() |
Slovakia | 34 | ![]() |
04:14 | 0 | 0 |
5 | Martin Kuchenmeister | ![]() |
Germany | 51 | ![]() |
03:00 | 0 | 0 |
6 | Sinne Lundgaard | ![]() |
Denmark | 54 | ![]() |
04:00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Johannes Kapeller | ![]() |
Austria | 46 | ![]() |
01:40 | 0 | 0 |
2 | Lukáš Arbet | ![]() |
Slovakia | 34 | ![]() |
02:07 | 0 | 0 |
3 | Martin Kuchenmeister | ![]() |
Germany | 51 | ![]() |
01:00 | 0 | 0 |
4 | Sinne Lundgaard | ![]() |
Denmark | 54 | ![]() |
01:50 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Kathrin Döring | ![]() |
Germany | 57 | ![]() |
00:50 | 0 | 0 |
2 | Martin Kuchenmeister | ![]() |
Germany | 51 | ![]() |
00:30 | 0 | 0 |
3 | Sinne Lundgaard | ![]() |
Denmark | 54 | ![]() |
00:50 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS |
Heat | Heat | |||
---|---|---|---|---|---|---|---|---|
1 | Johannes Kapeller | ![]() |
Austria | 46 | ![]() |
00:45 | 0 | 0 |
2 | Martin Kuchenmeister | ![]() |
Germany | 51 | ![]() |
00:45 | 0 | 0 |
3 | Sinne Lundgaard | ![]() |
Denmark | 54 | ![]() |
01:00 | 0 | 0 |
Team Name | Team Captain | Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Seeding MM:SS |
Heat | Lane |
---|