https://www.anmeldungs-service.de/icecup2016
for registration and payment
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fergil Hesterman | ![]() |
Netherlands | 23 | ![]() |
12:40:00 | AR | ER | |||
2 | Julia Wittig | ![]() |
Germany | 37 | ![]() |
13:07:50 | AR | ER | WR | ||
3 | Christof Wandratsch | ![]() |
Germany | 49 | ![]() |
13:11:10 | |||||
4 | Tobias Wybierek | ![]() |
Germany | 23 | ![]() |
13:15:50 | |||||
5 | Sarah Anne Richter | ![]() |
Germany | 39 | ![]() |
14:44:70 | |||||
6 | Jochen Aumüller | ![]() |
Germany | 39 | ![]() |
14:51:30 | |||||
7 | Simon Franke | ![]() |
Germany | 18 | ![]() |
15:26:80 | |||||
8 | Conny Prasser | ![]() |
Germany | 40 | ![]() |
16:28:00 | AR | ||||
9 | Kerstin Thomas | ![]() |
Germany | 46 | ![]() |
16:29:90 | |||||
10 | ![]() |
(-) | ![]() |
17:13:60 | |||||||
11 | Josef Köberl | ![]() |
Austria | 39 | ![]() |
18:31:40 | |||||
12 | Franz Herbst | ![]() |
Germany | 60 | ![]() |
18:34:00 | |||||
13 | Yasmine Pliessnig | ![]() |
Austria | 19 | ![]() |
18:41:70 | |||||
14 | Birgit Becher | ![]() |
Germany | 50 | ![]() |
20:36:40 | |||||
15 | Anna Fischer | ![]() |
Germany | 36 | ![]() |
21:37:01 | |||||
16 | Kathrin Döring | ![]() |
Germany | 52 | ![]() |
23:01:70 | |||||
17 | Mark Koitka | ![]() |
Germany | 38 | ![]() |
29:00:00 |