![]() |
Josef Köberl
Country Ambassador
|
---|---|
5+
|
|
![]() |
Vienna
Austria |
![]() |
Country Association
Austria |
IISA ID: | 90 |
Gender: | Male |
Age: | 44 |
Ice Miles: | 5 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Mar 2014 | Grundlsee Austria | 4.00°C | 1.60°C | 1.16mi | 0:39:12 | Open Water (Open sea) | - | - | Boat | view |
2 | 14 Feb 2016 | Emmersdorf Alter Donauarm | 4.90°C | -3.60°C | 1.00mi | 0:33:41 | Lake (sidearm of the river Danube...no stream) | - | 11 km/h | - | view |
3 | 22 Feb 2019 | Wöhrsee Burghausen Germany | 4.60°C | 4.70°C | 1.00mi | 0:32:04 | Pool (25m pool in the Wöhrsee) | 4.70°C | - | - | view |
4 | 16 Feb 2020 | Altenwörth, Austria | 4.77°C | 4.80°C | 1.00mi | 0:29:57 | Pool (A pool in a side arm of the river Danube) | 4.80°C | - | - | view |
5 | 16 Feb 2020 | Altenwörth, Austria | 4.77°C | 4.80°C | 1.00mi | 0:32:00 | Pool (Pool in a side arm of the river Danube) | 4.80°C | - | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Jan 2015 | 1st Aqua Sphere Ice Sw... | Germany | Lake Woehrsee, Burghausen | 19:44:00 | Crawl | 4.80°C | 0.00°C | view | ||||
2 | 19 Dec 2015 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 20:34:00 | Crawl | 4.70°C | 7.00°C | view | ||||
3 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 18:32:00 | Crawl | 3.90°C | 0.00°C | view | ||||
4 | 25 Mar 2016 | Styrian Panther 1k IIS... | Austria | Grundlsee | 19:27:00 | Crawl | 4.40°C | 0.00°C | view | ||||
5 | 3 Dec 2016 | Ice Cup Burghausen pow... | Germany | Burghausen | 18:31:40 | Crawl | 3.80°C | 1.00°C | view | ||||
6 | 17 Dec 2016 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 20:48:00 | Crawl | 1.60°C | -2.70°C | view | ||||
7 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 17:52:84 | Crawl | 4.30°C | -2.00°C | Open Water | view | |||
8 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 18:57:32 | Crawl | 3.40°C | -11.10°C | view | ||||
9 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Germany | Prien am Chiemsee | 18:52:70 | Crawl | 3.30°C | -11.40°C | Open Water | view | |||
10 | 10 Dec 2017 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove, river ... | 00:22:18 | Crawl | 2.50°C | -5.20°C | Open Water | view | |||
11 | 3 Mar 2018 | 1. Hallstättersee Ice... | Austria | Obertraun | 19:51:88 | Crawl | 3.60°C | -1.50°C | view | ||||
12 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 18:58:94 | Crawl | 3.60°C | 8.00°C | view | ||||
13 | 15 Feb 2020 | International IC Alten... | Austria | Altenwörth, Austria | 18:13:00 | Crawl | 4.80°C | 5.00°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 200m Freestyle | 03:20:60 | 3.30°C | -11.4°C | view |
2 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 50m Freestyle | 00:36:90 | 3.30°C | -11.4°C | view |
3 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 100m Breaststroke | 01:51:20 | 3.30°C | -11.4°C | view |
4 | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 100m Freestyle | 01:23:65 | 3.60°C | -1.5°C | view |
5 | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 50m Freestyle | 00:37:03 | 3.60°C | -1.5°C | view |
6 | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 50m Breaststroke | 00:48:09 | 3.60°C | -1.5°C | view |
7 | 15 Feb 2020 | International IC Alten... | Altenwörth, Austria | Austria | 200m Freestyle | 03:02:40 | 4.80°C | 5.0°C | view |
8 | 15 Feb 2020 | International IC Alten... | Altenwörth, Austria | Austria | 100m Freestyle | 01:22:10 | 4.80°C | 5.0°C | view |
9 | 15 Feb 2020 | International IC Alten... | Altenwörth, Austria | Austria | 50m Freestyle | 00:32:67 | 4.80°C | 5.0°C | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 Aug 2015 - 25 Aug 2015 |
Dover (La Manche) |
14h 21:00 | 41,700 m | 20850 m | 17°C [hi] 14°C [lo] |
0°C | - | view | |
2 | 1 Feb 2019 | Bled (Winter Swimming World Cup) |
08:05 | 450 m | - | 5°C [hi] 4°C [lo] |
0°C | Gerhard Retter | view | |
3 | 2 Feb 2019 | Bled (Winter Swimming World Cup ) |
20:42 | 1,000 m | - | 5°C [hi] 4°C [lo] |
0°C | Uli Fürlinger | view |