![]() |
Alena Demlova
|
---|---|
![]() |
Pardubice
Czech Republic |
![]() |
Country Association
Czech Republic |
IISA ID: | 309 |
Gender: | Female |
Age: | 49 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Feb 2019 | Bránik,Prague,Czech Republick | 3.47°C | 7.00°C | 1.00mi | 0:48:03 | River | 7.00°C | 3 km/h | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Dec 2016 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 27:56:00 | Crawl | 1.60°C | -2.70°C | view | ||||
2 | 10 Dec 2017 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove, river ... | 00:30:04 | Crawl | 2.50°C | -5.20°C | Open Water | view | |||
3 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 24:31:15 | Crawl | 2.30°C | -7.80°C | Open Water | view | |||
4 | 2 Dec 2018 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove CZ | 23:54:00 | Crawl | 0.60°C | -0.50°C | Open Water | view | |||
5 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 29:43:00 | Crawl | 0.60°C | -4.60°C | Open Water | view | |||
6 | 1 Dec 2019 | River Labe CZ 5th Anni... | Czech Republic | Hradec Kralove CZ | 23:34:00 | Crawl | 5.30°C | 0.70°C | Open Water | view | |||
7 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 00:21:16 | Crawl | 4.00°C | -4.00°C | Open Water | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer |
---|