![]() |
Nick Hungerford
|
---|---|
![]() |
London
England |
![]() |
Country Association
Australia |
IISA ID: | 249 |
Gender: | Male |
Age: | 60 |
Ice Miles: | 3 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Feb 2018 | Bardowie Loch, Craigmaddie ... | 3.30°C | 4.10°C | 1.00mi | 0:34:19 | Lake | 5.00°C | 5 km/h | - | view |
2 | 19 Jan 2019 | Hatfield, Yorkshire, UK | 4.63°C | 1.80°C | 1.03mi | 0:34:48 | Lake (Inland lake) | 1.80°C | - | - | view |
3 | 22 Jan 2020 | Serpentine, London UK | 4.97°C | 5.00°C | 1.01mi | 0:35:28 | Lake (inland lake) | 5.00°C | - | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Feb 2017 | Ice Cup & GB Ice Swimm... | Great Britain | The Cruin, Loch Lomond... | 23:02:00 | Crawl | 4.20°C | 0.90°C | Open Water | view | |||
2 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 18:44:25 | Crawl | 3.60°C | 1.10°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 100m Freestyle | 01:20:07 | 3.60°C | 1.1°C | view |
2 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 50m Freestyle | 00:34:88 | 3.60°C | 1.1°C | view |
3 | 6 Jan 2019 | IISA GB Championships ... | Hatfield Outdoor Activ... | Great Britain | 200m Freestyle | 04:00:96 | 5.50°C | 4.5°C | view |
4 | 6 Jan 2019 | IISA GB Championships ... | Hatfield Outdoor Activ... | Great Britain | 100m Freestyle | 01:21:47 | 5.50°C | 4.5°C | view |
5 | 23 Feb 2020 | IISA GB CHAMPIONSHIPS | SANDFORD LIDO | Great Britain | 200m Freestyle | 04:03:63 | 6.50°C | 0.0°C | view |
6 | 23 Feb 2020 | IISA GB CHAMPIONSHIPS | SANDFORD LIDO | Great Britain | 100m Freestyle | 01:20:98 | 6.50°C | 0.0°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 Nov 2016 | Serpentine, London | Excellent | Accepted | 1200m | 5.60°C | 3.00°C | 23:24:00 | Crawl | Anthony Soyer | view |
2 | 27 Nov 2016 | Serpentine, London | Excellent | Accepted | 1000m | 5.00°C | 6.00°C | 19:21:00 | Crawl | Anthony Soyer | view |
3 | 04 Dec 2016 | Serpentine, London | Good | Accepted | 800m | 2.40°C | 3.00°C | 14:52:00 | Crawl | Anthony Soyer | view |
4 | 29 Jan 2017 | Serpentine, L:ondon | Excellent | Accepted | 600m | 0.60°C | 5.00°C | 11:49:00 | Crawl | Anthony Soyer | view |
5 | 05 Feb 2017 | Serpentine, London | Good | Accepted | 1000m | 3.50°C | 5.00°C | 19:23:00 | Crawl | Anthony Soyer | view |
6 | 12 Nov 2017 | Serpentine, London | Excellent | Accepted | 2200m | 7.30°C | 5.00°C | 46:42:00 | Crawl | Anthony Soyer | view |
7 | 31 Dec 2017 | Serpentine, London | Excellent | Accepted | 1000m | 3.90°C | 8.00°C | 20:25:00 | Crawl | Matthew Johnston | view |
8 | 25 Nov 2018 | Serpentine, London | Excellent | Accepted | 1352m | 5.60°C | 4.00°C | 25:06:00 | Crawl | Matthew Johnston | view |
9 | 15 Dec 2019 | Serpentine | Excellent | Accepted | 1283m | 5.20°C | 0.00°C | 25:02:00 | Crawl | Matthew Johnston | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Dec 2016 | Windermere (Big Chillswim Winter Gala) |
07:36 | 450 m | - | 7.3°C | 0°C | - | view | |
2 | 10 Dec 2016 | Windermere (Big Chillswim Winter Gala) |
07:36 | 450 m | - | 7.3°C | 0°C | - | view | |
3 | 10 Dec 2016 | Windermere (Big Chillswim Winter Gala) |
07:36 | 450 m | - | 7.3°C | 0°C | - | view | |
4 | 10 Dec 2016 | Windermere (Big Chillswim Winter Gala) |
07:36 | 450 m | - | 7.3°C | 0°C | - | view |