![]() |
David Barlow
|
---|---|
![]() |
Bishopton
Scotland |
![]() |
Country Association
Great Britain |
Gender: | Male |
Age: | 57 |
Ice Miles: | 0 |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 4 x 50m Mixed Freestyle Relay | 03:08:91 | 3.60°C | 1.1°C | view |
2 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 500m Freestyle | 12:01:69 | 3.60°C | 1.1°C | view |
3 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 50m Freestyle | 00:53:60 | 3.60°C | 1.1°C | view |
4 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 50m Breaststroke | 01:02:59 | 3.60°C | 1.1°C | view |
5 | 6 Jan 2019 | IISA GB Championships ... | Hatfield Outdoor Activ... | Great Britain | 4 x 50m Mixed Freestyle Relay | 02:44:75 | 5.50°C | 4.5°C | view |
6 | 6 Jan 2019 | IISA GB Championships ... | Hatfield Outdoor Activ... | Great Britain | 500m Freestyle | 11:04:00 | 5.50°C | 4.5°C | view |
7 | 6 Jan 2019 | IISA GB Championships ... | Hatfield Outdoor Activ... | Great Britain | 100m Freestyle | 02:13:78 | 5.50°C | 4.5°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07 Jan 2017 | Luss, Loch Lomond | Good | Accepted | 1185m | 5.90°C | 0.00°C | 00:33:02 | Crawl | Greg Hincks | view |
2 | 09 Dec 2017 | Kinlochard | Good | Accepted | 1012m | 4.20°C | 0.00°C | 25:30:00 | Crawl | Greg Hincks | view |
4 | 01 Dec 2018 | Loch Lubnaig, Scotland | Excellent | Accepted | 1150m | 6.00°C | 0.00°C | 28:10:00 | Crawl | Karen Weir | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2016 | Loch Lomond (Solo Swim) |
36:00 | 1,350 m | - | 6.8°C [hi] 6.7°C [lo] |
0°C | David Hepburn | view | |
2 | 3 Jan 2017 | Loch Ard (Solo Swim) |
21:30 | 820 m | - | 5.1°C [hi] 5°C [lo] |
1°C | Jade Perry | view | |
3 | 5 Jan 2017 | Luss, Loch Lomond (Solo Swim) |
24:30 | 900 m | - | 5.1°C [hi] 5°C [lo] |
0°C | - | view |