![]() |
Ellen Taylor
|
---|---|
![]() |
King
England |
![]() |
Country Association
Great Britain |
Gender: | Female |
Age: | 25 |
Ice Miles: | 0 |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 100m Individual Medley | 01:54:66 | 3.60°C | 1.1°C | view |
2 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 100m Freestyle | 01:42:13 | 3.60°C | 1.1°C | view |
3 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 50m Freestyle | 00:44:07 | 3.60°C | 1.1°C | view |
4 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 50m Breaststroke | 00:54:03 | 3.60°C | 1.1°C | view |
5 | 6 Jan 2019 | IISA GB Championships ... | Hatfield Outdoor Activ... | Great Britain | 100m Individual Medley | 01:57:50 | 5.50°C | 4.5°C | view |
6 | 6 Jan 2019 | IISA GB Championships ... | Hatfield Outdoor Activ... | Great Britain | 50m Breaststroke | 00:53:56 | 5.50°C | 4.5°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Dec 2018 | Relief Channel, River... | Good | Accepted | 800m | 6.80°C | 0.00°C | 19:20:00 | Crawl | Sarah Taylor | view |