![]() |
Piotr Biankowski
|
---|---|
![]() |
Rumia
Poland |
![]() |
Country Association
Poland |
IISA ID: | 210 |
Gender: | Male |
Age: | 46 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 Feb 2017 | Poland Gdynia | 5.00°C | -9.00°C | 1.01mi | 0:27:52 | Sea (harbour) | -3.00°C | 20 km/h | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 14:37:44 | Crawl | 4.30°C | -2.00°C | Open Water | view | |||
2 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 15:25:30 | Crawl | 3.40°C | -11.10°C | view | ||||
3 | 21 Jan 2017 | World Cup, Polish Cham... | Poland | Katowice | 17:37:08 | Crawl | 1.50°C | 0.00°C | view | ||||
4 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 15:54:90 | Crawl | 3.80°C | 6.00°C | view | ||||
5 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 13:42:41 | Crawl | 2.30°C | -7.80°C | Open Water | view | |||
6 | 1 Dec 2018 | Breast Stroke Polish C... | Poland | Swietochlowice | 15:54:50 | Crawl | -0.02°C | -5.40°C | view | ||||
7 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 14:44:06 | Crawl | 0.00°C | -6.30°C | view | ||||
8 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 15:56:10 | Crawl | 2.80°C | 4.00°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 50m Butterfly | 00:36:21 | 3.80°C | 6.0°C | view |
2 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 500m Freestyle | 07:26:00 | 3.80°C | 6.0°C | view |
3 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Freestyle | 02:43:10 | 3.80°C | 6.0°C | view |
4 | 12 Jan 2019 | Polish Championship In... | Katowice | Poland | 500m Freestyle | 07:50:00 | 0.60°C | -4.6°C | view |
5 | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 500m Freestyle | 07:03:94 | 0.00°C | -6.3°C | view |
6 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 500m Freestyle | 07:37:10 | 2.80°C | 4.0°C | view |
7 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 200m Freestyle | 02:52:20 | 2.80°C | 4.0°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 Dec 2016 | ICE Cup (D+A) and Austrian... | Excellent | Accepted | 1000m | 4.30°C | -2.00°C | 14:37:00 | Crawl | Bogusław Ogrodnik | view |