![]() |
Stefan Runge
|
---|---|
![]() |
Groenwohld
Germany |
![]() |
Country Association
Germany |
Gender: | Male |
Age: | 53 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 15:27:00 | Crawl | 3.90°C | 0.00°C | view | ||||
2 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 14:18:31 | Crawl | 3.40°C | -11.10°C | view | ||||
3 | 30 Dec 2017 | Amstel Ice Swim | Netherlands | Amsterdam | 16:49:26 | Crawl | 4.50°C | 0.20°C | Open Water | view | |||
4 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 14:26:40 | Crawl | 3.80°C | 6.00°C | view | ||||
5 | 30 Dec 2018 | Amstel Ice Swim | Netherlands | Amsterdam, the Amstel | 16:43:86 | Crawl | 5.70°C | 5.50°C | Open Water | view | |||
6 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 14:08:05 | Crawl | 1.40°C | 2.00°C | view | ||||
7 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 14:03:52 | Crawl | 0.00°C | -6.30°C | view | ||||
8 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 15:33:35 | Crawl | 4.90°C | 5.20°C | Open Water | view | |||
9 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 14:24:40 | Crawl | 2.80°C | 4.00°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 500m Freestyle | 08:18:19 | 4.50°C | 0.2°C | view |
2 | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 200m Freestyle | 03:09:29 | 4.50°C | 0.2°C | view |
3 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 50m Butterfly | 00:38:25 | 3.80°C | 6.0°C | view |
4 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 500m Freestyle | 06:59:40 | 3.80°C | 6.0°C | view |
5 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Freestyle | 02:35:40 | 3.80°C | 6.0°C | view |
6 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 50m Breaststroke | 00:45:84 | 3.80°C | 6.0°C | view |
7 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 500m Freestyle | 08:16:67 | 5.70°C | 5.5°C | view |
8 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 200m Freestyle | 03:15:97 | 5.70°C | 5.5°C | view |
9 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 100m Freestyle | 01:29:64 | 5.70°C | 5.5°C | view |
10 | 30 Dec 2018 | Amstel Ice Swim | Amsterdam, the Amstel | Netherlands | 50m Freestyle | 00:38:48 | 5.70°C | 5.5°C | view |
11 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 50m Butterfly | 00:37:10 | 1.40°C | 2.0°C | view |
12 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 500m Freestyle | 06:48:20 | 1.40°C | 2.0°C | view |
13 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 50m Breaststroke | 00:44:67 | 1.40°C | 2.0°C | view |
14 | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 500m Freestyle | 06:47:84 | 0.00°C | -6.3°C | view |
15 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 4 x 50m Mixed Freestyle Relay | 02:54:80 | 4.90°C | 5.2°C | view |
16 | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 500m Freestyle | 07:35:34 | 4.90°C | 5.2°C | view |
17 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 500m Freestyle | 06:58:20 | 2.80°C | 4.0°C | view |
18 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 200m Freestyle | 02:33:50 | 2.80°C | 4.0°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 Jan 2016 | Germany, Burghausen, Woehrsee | Good | Accepted | 600m | 3.40°C | 2.00°C | 09:21:00 | Crawl | stefan hetzer | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Dec 2017 | Veitsbronn (Test-Event) |
15:39 | 1,000 m | - | 2.2°C | 0°C | Christof Wandratsch | view |