![]() |
Julia Wittig
|
---|---|
![]() |
Burghausen
Germany |
![]() |
Country Association
Germany |
IISA ID: | 335 |
Gender: | Female |
Age: | 41 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 Dec 2019 | Wöhrsee, Burghausen, Germany | 3.20°C | 4.00°C | 1.00mi | 0:21:33 | Lake | 4.00°C | - | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 13:58:00 | Crawl | 3.90°C | 0.00°C | AR | ER | WR | view | |
2 | 3 Dec 2016 | Ice Cup Burghausen pow... | Germany | Burghausen | 13:07:50 | Crawl | 3.80°C | 1.00°C | AR | ER | WR | view | |
3 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 12:21:00 | Crawl | 4.30°C | -2.00°C | Open Water | view | |||
4 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 13:13:58 | Crawl | 3.40°C | -11.10°C | ER | WC | view | ||
5 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 13:15:20 | Crawl | 3.80°C | 6.00°C | view | ||||
6 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 13:25:01 | Crawl | 1.40°C | 2.00°C | AR | view | |||
7 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 13:19:62 | Crawl | 3.60°C | 8.00°C | AR | ER | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 500m Freestyle | 06:28:60 | 3.80°C | 6.0°C | view |
2 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Freestyle | 02:25:00 | 3.80°C | 6.0°C | view |
3 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 50m Freestyle | 00:31:48 | 3.80°C | 6.0°C | view |