![]() |
Enzo Favoino
|
---|---|
![]() |
Siziano
Italy |
![]() |
Country Association
Italy |
IISA ID: | 334 |
Gender: | Male |
Age: | 56 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Jan 2020 | Montorfano Lake, Montorfano... | 4.93°C | 7.00°C | 1.03mi | 0:39:22 | Lake (Lake) | 7.00°C | - | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 21:48:00 | Crawl | 3.90°C | 0.00°C | view | ||||
2 | 26 Feb 2016 | Estonian 1km Ice Swimm... | Estonia | Tallinn | 22:12:00 | Crawl | 0.00°C | 0.00°C | view | ||||
3 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 23:14:35 | Crawl | 3.40°C | -11.10°C | view | ||||
4 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 22:55:60 | Crawl | 1.40°C | 2.00°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 Feb 2016 | Tallinn | Good | Accepted | 1000m | 1.00°C | 0.00°C | 22:12:00 | Crawl | Vittorio Zanoni | view |
2 | 06 Jan 2017 | Burghausen | Good | Accepted | 1000m | 3.40°C | -11.10°C | 23:14:00 | Crawl | Christian Edoardo Pizzetti | view |
4 | 09 Feb 2019 | Radolfzell | Excellent | Accepted | 1000m | 3.00°C | 0.00°C | 27:13:00 | Crawl | Patrizia Ballabio | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Feb 2017 | Montorfano (Lake ) |
30:48 | 1,350 m | - | 3.8°C [hi] 3.2°C [lo] |
2°C | Vittorio Zanoni | view |