![]() |
Richard Nyary
|
---|---|
![]() |
Tomášov
Slovakia |
![]() |
Country Association
Slovakia |
IISA ID: | 182 |
Gender: | Male |
Age: | 44 |
Ice Miles: | 2 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Dec 2016 | Samorin, Slovakia | 4.80°C | -1.50°C | 1.02mi | 0:24:58 | Pool (50m pool) | -1.50°C | - | - | view |
2 | 18 Jan 2020 | Spisšká nova Ves, Slovakia | 2.03°C | 0.00°C | 1.02mi | 0:27:59 | Pool (50m open pool) | - | - | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Dec 2015 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 16:30:00 | Crawl | 4.70°C | 7.00°C | view | ||||
2 | 23 Jan 2016 | Polish Championships -... | Poland | Katowice | 16:05:00 | Crawl | 2.00°C | 0.00°C | view | ||||
3 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 16:11:67 | Crawl | 3.40°C | -11.10°C | view | ||||
4 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 12:56:54 | Crawl | 2.30°C | -7.80°C | Open Water | view | |||
5 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 16:52:00 | Crawl | 0.60°C | -4.60°C | Open Water | view | |||
6 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 14:46:34 | Crawl | 3.60°C | 8.00°C | view | ||||
7 | 15 Feb 2020 | International IC Alten... | Austria | Altenwörth, Austria | 15:22:18 | Crawl | 4.80°C | 5.00°C | view | ||||
8 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 00:12:44 | Crawl | 4.00°C | -4.00°C | Open Water | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 Jan 2020 | Spišská Nová Ves (Ice Mile in 50m pool) |
27:59 | 1,650 m | - | 2.1°C [hi] 2°C [lo] |
0°C | Ji?í Ku?ina / Peter... | view | |
2 | 18 Jan 2020 | Spišská Nová Ves (Ice Mile pool 50m) |
27:59 | 1,650 m | - | 2.1°C [hi] 2°C [lo] |
0°C | Jiri Kurina Peter Klein | view |