![]() |
Victoria Mori
|
---|---|
![]() |
Capitán Bermudez
Argentina |
![]() |
Country Association
Argentina |
Gender: | Female |
Age: | 27 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Dec 2015 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 14:56:00 | Crawl | 4.70°C | 7.00°C | view | ||||
2 | 17 Dec 2016 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 15:14:00 | Crawl | 1.60°C | -2.70°C | ER | view | |||
3 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 13:29:23 | Crawl | 4.30°C | -2.00°C | Open Water | view | |||
4 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 14:13:10 | Crawl | 3.40°C | -11.10°C | AR | view | |||
5 | 21 Jan 2017 | World Cup, Polish Cham... | Poland | Katowice | 15:44:05 | Crawl | 1.50°C | 0.00°C | ER | view | |||
6 | 30 Dec 2017 | Amstel Ice Swim | Netherlands | Amsterdam | 16:55:06 | Crawl | 4.50°C | 0.20°C | Open Water | view | |||
7 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 14:19:70 | Crawl | 3.80°C | 6.00°C | view | ||||
8 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 13:00:32 | Crawl | 2.30°C | -7.80°C | Open Water | view | |||
9 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 14:05:67 | Crawl | 3.60°C | 0.30°C | ER | view | |||
10 | 23 Nov 2018 | Antarctica Ice Swimmin... | Antarctica | Port Lockroy, Antarctica | 12:02:31 | Crawl | -1.20°C | -7.60°C | Open Water | view | |||
11 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 14:20:40 | Crawl | 1.40°C | 2.00°C | view | ||||
12 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 16:27:00 | Crawl | 0.60°C | -4.60°C | Open Water | view | |||
13 | 20 Jan 2019 | Dutch open ice swimmin... | Netherlands | Zwembad De Waterdam Ed... | 13:50:57 | Crawl | 3.70°C | -6.20°C | ER | view | |||
14 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 13:49:04 | Crawl | 0.00°C | -6.30°C | view | ||||
15 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 14:20:10 | Crawl | 2.80°C | 4.00°C | view | ||||
16 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 00:11:48 | Crawl | 4.00°C | -4.00°C | Open Water | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 500m Freestyle | 08:19:67 | 4.50°C | 0.2°C | view |
2 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 500m Freestyle | 07:06:20 | 3.80°C | 6.0°C | view |
3 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Freestyle | 02:34:10 | 3.80°C | 6.0°C | view |
4 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 50m Freestyle | 00:35:57 | 3.80°C | 6.0°C | view |
5 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 500m Freestyle | 06:52:90 | 1.40°C | 2.0°C | view |
6 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 200m Freestyle | 02:34:50 | 1.40°C | 2.0°C | view |
7 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 50m Freestyle | 00:35:71 | 1.40°C | 2.0°C | view |
8 | 20 Jan 2019 | Dutch open ice swimmin... | Zwembad De Waterdam Ed... | Netherlands | 500m Freestyle | 07:01:86 | 3.70°C | -6.2°C | view |
9 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 500m Freestyle | 06:44:50 | 2.80°C | 4.0°C | view |
10 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 200m Freestyle | 02:36:10 | 2.80°C | 4.0°C | view |
11 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 50m Freestyle | 00:35:84 | 2.80°C | 4.0°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 Feb 0015 | hradec králové | Good | Accepted | 500m | 4.80°C | 4.00°C | 05:59:00 | Crawl | Jiri Kurina | view |
2 | 12 Dec 2015 | Chocen | Good | Accepted | 750m | 4.50°C | 7.00°C | 11:02:00 | Crawl | Jiri Kurina | view |