![]() |
Alexander Brylin
Country Ambassador
|
---|---|
![]() |
dddddd
Russian Federation |
![]() |
Country Association
Russian Federation |
IISA ID: | 32 |
Gender: | Male |
Age: | 42 |
Ice Miles: | 2 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 Dec 2012 | Tyumen, Russia | 0.30°C | 0.00°C | 1.37mi | 1:00:05 | Open Water (Lake) | - | - | Boat | view |
2 | 12 Jun 2017 | Lake Baikal, Russia | 4.70°C | 18.00°C | 1.00mi | 0:36:58 | Lake | 18.00°C | - | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Feb 2015 | IRELAND ICE SWIMMING | Ireland | Camlough Lake-Wild Wat... | 20:24:00 | Crawl | 3.10°C | 0.00°C | view | ||||
2 | 20 Mar 2015 | IISA 1st World Champio... | Russian Federation | Lake Semenovskoye, Mur... | 20:14:00 | Breast | 0.08°C | -5.00°C | view | ||||
3 | 10 Apr 2016 | The 1st Open Ice Swimm... | Russian Federation | Krasnoyarsk | 21:50:00 | Breast | 0.00°C | 0.00°C | view | ||||
4 | 8 Jun 2017 | Russia 2017 Baikal Mile | Russian Federation | lake Baikal. | 21:50:39 | Crawl | 4.60°C | 22.00°C | Open Water | view | |||
5 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 20:49:41 | Crawl | 3.60°C | 1.10°C | view | ||||
6 | 23 Nov 2018 | Antarctica Ice Swimmin... | Antarctica | Port Lockroy, Antarctica | 20:19:43 | Crawl | -1.20°C | -7.60°C | Open Water | view | |||
7 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 22:03:25 | Crawl | 0.00°C | -6.30°C | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 500m Freestyle | 09:41:03 | 3.60°C | 1.1°C | view |
2 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 50m Freestyle | 00:50:72 | 3.60°C | 1.1°C | view |
3 | 25 Feb 2018 | IISA GB Championships | Hatfield Outdoor Activ... | Great Britain | 50m Breaststroke | 00:43:19 | 3.60°C | 1.1°C | view |