![]() |
Andreas Bergler
|
---|---|
![]() |
Augsburg
Germany |
![]() |
Country Association
Germany |
Gender: | Male |
Age: | 54 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 25:29:00 | Crawl | 3.90°C | 0.00°C | view | ||||
2 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 26:32:04 | Crawl | 3.40°C | -11.10°C | view | ||||
3 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 23:29:30 | Crawl | 3.80°C | 6.00°C | view | ||||
4 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 25:44:50 | Crawl | 1.40°C | 2.00°C | view | ||||
5 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 24:25:10 | Crawl | 2.80°C | 4.00°C | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 Dec 2015 | Kuhsee Augsburg | 27:00 | 1,000 m | - | 4.5°C | 0°C | - | view |