![]() |
Jakub Valnicek
|
---|---|
![]() |
Prague
Czech Republic |
![]() |
Country Association
Czech Republic |
IISA ID: | 94 |
Gender: | Male |
Age: | 48 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 Dec 2014 | River Vltava, Prague, Branik | 4.60°C | -2.00°C | 1.03mi | 0:29:37 | Open Water (River) | -2.00°C | - | Boat | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 Mar 2015 | IISA 1st World Champio... | Russian Federation | Lake Semenovskoye, Mur... | 16:51:00 | Crawl | 0.08°C | -5.00°C | view | ||||
2 | 19 Dec 2015 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 17:22:00 | Crawl | 4.70°C | 7.00°C | view | ||||
3 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 16:34:00 | Crawl | 3.90°C | 0.00°C | view | ||||
4 | 23 Jan 2016 | Polish Championships -... | Poland | Katowice | 16:53:00 | Crawl | 2.00°C | 0.00°C | view | ||||
5 | 17 Dec 2016 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 18:09:00 | Crawl | 1.60°C | -2.70°C | view | ||||
6 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 15:13:78 | Crawl | 4.30°C | -2.00°C | Open Water | view | |||
7 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 16:29:61 | Crawl | 3.40°C | -11.10°C | view | ||||
8 | 21 Jan 2017 | World Cup, Polish Cham... | Poland | Katowice | 18:48:13 | Crawl | 1.50°C | 0.00°C | view | ||||
9 | 10 Dec 2017 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove, river ... | 00:17:55 | Crawl | 2.50°C | -5.20°C | Open Water | view | |||
10 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 15:52:00 | Crawl | 3.80°C | 6.00°C | view | ||||
11 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 14:00:14 | Crawl | 2.30°C | -7.80°C | Open Water | view | |||
12 | 2 Dec 2018 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove CZ | 15:04:00 | Crawl | 0.60°C | -0.50°C | Open Water | view | |||
13 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 16:00:80 | Crawl | 1.40°C | 2.00°C | view | ||||
14 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 18:54:00 | Crawl | 0.60°C | -4.60°C | Open Water | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 50m Butterfly | 00:37:23 | 3.80°C | 6.0°C | view |
2 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 500m Freestyle | 07:28:90 | 3.80°C | 6.0°C | view |
3 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Freestyle | 02:41:00 | 3.80°C | 6.0°C | view |
4 | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 200m Breaststroke | 03:53:10 | 3.80°C | 6.0°C | view |
5 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 500m Freestyle | 07:34:10 | 1.40°C | 2.0°C | view |
6 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 200m Freestyle | 02:44:10 | 1.40°C | 2.0°C | view |