![]() |
Chun Kong Mak
|
---|---|
![]() |
Brno
Czech Republic |
![]() |
Country Association
Hong Kong |
IISA ID: | 311 |
Gender: | Male |
Age: | 34 |
Ice Miles: | 2 |
ICE 7s: | 1 |
Swim Date |
Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Water Conditions |
Air Temp |
Wind Speed |
Support | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Feb 2019 | Branik, Prague, Czech Republic | 3.47°C | 5.70°C | 1.02mi | 0:31:24 | River (Vltava River) | 7.00°C | 7.2 km/h | - | view |
2 | 16 Feb 2020 | Danube, Altenwörth, Austria | 4.77°C | 4.80°C | 1.00mi | 0:43:03 | Pool (Pool: 25m / sweetwater / no stream) | 4.80°C | - | - | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Stroke | Water Temp |
Wind Chill |
AR | ER | WR | WC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 16:48:00 | Crawl | 1.40°C | 2.00°C | view | ||||
2 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 19:22:00 | Crawl | 0.60°C | -4.60°C | Open Water | view | |||
3 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 16:02:88 | Crawl | 3.60°C | 8.00°C | view | ||||
4 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 15:52:68 | Crawl | 0.00°C | -6.30°C | view | ||||
5 | 1 Dec 2019 | River Labe CZ 5th Anni... | Czech Republic | Hradec Kralove CZ | 16:06:00 | Crawl | 5.30°C | 0.70°C | Open Water | view | |||
6 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 17:24:70 | Crawl | 2.80°C | 4.00°C | view | ||||
7 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 00:14:13 | Crawl | 4.00°C | -4.00°C | Open Water | view |
Swim Date | Event Name | Event Venue | Country Association |
Event Distance | Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
||
---|---|---|---|---|---|---|---|---|---|
1 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 50m Butterfly | 00:33:85 | 1.40°C | 2.0°C | view |
2 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 200m Freestyle | 02:43:60 | 1.40°C | 2.0°C | view |
3 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 50m Butterfly | 00:34:80 | 2.80°C | 4.0°C | view |
4 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 500m Freestyle | 08:14:50 | 2.80°C | 4.0°C | view |
5 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 200m Freestyle | 02:42:20 | 2.80°C | 4.0°C | view |
Swim Date |
Swim Location |
Swimmer Condition |
Status | Swim Dist. |
Water Temp |
Wind Chill |
Swim Time |
Stroke | Observer |
---|
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 Feb 2018 | Morava River, Olomouc,... (Czech Cup) |
03:00 | 250 m | - | 0.3°C | -5°C | - | view | |
2 | 3 Mar 2018 | Podoli Swimming Pool,... (Czech Cup) |
07:51 | 500 m | - | 3.4°C | -4°C | - | view | |
3 | 10 Mar 2018 | Velky Bolevecky Rybnik,... (Czech Cup) |
06:17 | 500 m | - | 4°C | 14°C | - | view | |
4 | 17 Mar 2018 | Senec, Slovakia (Czech Cup) |
11:41 | 750 m | - | 7°C | 4°C | - | view | |
5 | 24 Mar 2018 | Golden Sands, Bratislava,... (Czech Cup) |
12:20 | 750 m | - | 5.5°C | 11°C | - | view | |
6 | 7 Apr 2018 | Zarici, Czech Republic (Czech Cup) |
15:24 | 1,000 m | - | 8.3°C | 17.8°C | - | view |