Ice Swim Records - IISA Canada


  Swimmer Name Swim
No
IISA
ID
Swim Date Swim Location Water
Temp
Wind
Chill
Dist
miles
Time
h:mm:ss:cc
Member
City/Town
Gender
(Age)
 
Canada Paul Duffield 1 34 23 Dec 2012 Lake Okanagan, Canada 4.33°C 0.00°C 1.0800 0:36:50 Westbank (54) view
Canada Paul Duffield 2 34 2 Mar 2013 Gellatly Bay, West Kelo.. 4.00°C 0.00°C 1.4400 0:54:02 Westbank (54) view
Canada Nadine Bennett 1 274 11 Nov 2018 Lac Meech, Chelsea, Can.. 4.53°C -14.00°C 1.1800 0:41:31 Ottawa (51) view
Canada Amy Ross 1 275 11 Nov 2018 Coronation Park (GLOW B.. 4.43°C -1.00°C 1.0200 0:36:21 Guelph (45) view
Canada Nadine Bennett 2 274 25 Nov 2018 JD Memorial Park, Missi.. 4.10°C 2.80°C 1.0300 0:33:45 Ottawa (51) view
Canada Katharine Borczak 1 276 25 Nov 2018 Lake Ontario, Mississau.. 4.10°C 2.70°C 1.0400 0:39:24 Mississauga (55) view
Canada Nadine Bennett 3 274 2 Dec 2018 Kellys Beach, Prescott,.. 3.93°C 4.00°C 1.0500 0:34:49 Ottawa (51) view
Canada Aimee Jones 1 328 11 Nov 2019 Britannia Park, Ottawa,.. 4.13°C -12.20°C 1.0500 0:37:31 Ottawa (42) view
Canada ROBERTA CENEDESE 1 385 18 Dec 2020 Alice Lake, Squamish, B.. 4.53°C 2.50°C 1.0700 0:40:00 VANCOUVER (56) view
Canada Jessi Harewicz 1 386 18 Dec 2020 Alice Lake, Squamish, C.. 4.53°C 2.50°C 1.0400 0:35:29 Vancouver (41) view
Switzerland Omar Lenfesty 1 409 20 Mar 2021 Lake Pfäffiker, Switze.. 4.87°C -3.20°C 1.0100 0:35:39 Thalwil (54) view
Canada Jessi Harewicz 2 386 26 Nov 2021 Alta Lake, Whister, Bri.. 3.63°C 4.50°C 1.0300 0:38:18 Vancouver (41) view
Canada Tom Heyerdahl 1 474 21 Nov 2022 Brittania Park, Ottawa,.. 2.83°C -11.00°C 1.0100 0:43:45 Ottawa (61) view
Canada Steve Coburn 1 519 19 Apr 2023 Jack Darling Park, Miss.. 3.80°C -0.10°C 1.0191 0:47:23 East Garafraxa (54) view
Canada Tom Heyerdahl 2 474 18 Nov 2023 Brittania Park, Ottawa,.. 4.73°C -5.10°C 1.1309 0:44:36 Ottawa (61) view
Canada Marius Butuc 1 541 23 Dec 2023 Budapest Park, Toronto,.. 3.40°C -2.70°C 1.0688 0:37:52 Mississauga (41) view

Login

Register | Lost your password?
0

Your Cart