Ice Swim Records - IISA United States


  Swimmer Name Swim
No
IISA
ID
Swim Date Swim Location Water
Temp
Wind
Chill
Dist
miles
Time
h:mm:ss:cc
Member
City/Town
Gender
(Age)
 
United States Craig Lenning 1 7 10 Jul 2011 Brainrd Lake, Colorado,.. 4.40°C 0.00°C 1.2000 0:34:33 Denver (44) view
United States Cathy Delneo 1 19 15 Jan 2012 Lake Tahoe, Nevada, USA 4.40°C 5.00°C 1.0000 0:34:00 San Francisco,   view
United States Jason Malick 1 20 15 Jan 2012 Harbour, Avalon, NJ, USA 4.40°C 0.00°C 1.1200 0:42:21 Avalon   view
United States Karen Rogers 1 21 15 Jan 2012 Lake Tahoe, Nevada, USA 3.30°C 0.00°C 1.1200 0:35:12   view
United States Lelané Rossouw-Bancroft 1 22 15 Jan 2012 Harbour, Avalon, NJ, USA 3.30°C 0.00°C 1.1200 0:35:12 Newark   view
United States Jerome Leslie 1 27 8 Dec 2012 Boston Harbour, USA 5.00°C 0.00°C 1.0300 0:40:56 Seattle (54) view
United States Elaine K Howley 1 28 8 Dec 2012 Boston Harbour, USA 5.00°C 0.00°C 1.0300 0:29:18 Boston (46) view
United States Goody Tyler IV 1 30 13 Dec 2012 Great Salt Lake, USA 5.00°C 0.00°C 1.0000 0:40:00   view
United States Ned Denison 1 41 10 Feb 2013 Lake Holborough, Kent, .. 4.60°C 0.00°C 1.0000 0:24:42 Kinsale (66) view
United States Brad Schindler 1 47 17 Feb 2013 Lake Tahoe, California,.. 4.88°C 0.00°C 1.0000 0:29:04   view
United States Scott Tapley 1 57 2 Mar 2013 Lake Tahoe, California,.. 4.30°C 0.00°C 1.1000 0:36:52 Aptos, Rio Del Mar   view
United States Kimberly Ruthrford 1 58 2 Mar 2013 Lake Tahoe, California,.. 4.30°C 0.00°C 1.1000 0:35:20   view
United States Melissa O'Reilly 1 61 6 Apr 2013 Brighton Beach, Brookly.. 4.80°C 0.00°C 1.0000 0:42:52 (43) view
United States Greg O'connor 1 89 6 Apr 2013 Boston Harbour, Boston,.. 4.85°C 0.00°C 1.0000 0:28:39 Natick (55) view
United States Gordon Gridley 1 66 7 Dec 2013 Great Salt Lake, UTAH, .. 1.19°C 0.00°C 1.0000 0:26:00 Syracuse (54) view
United States Jonathan Gladstone 1 75 8 Dec 2013 Boston Harbour, Boston,.. 3.60°C 0.00°C 1.0500 0:38:39 Somerville (55) view
United States Martin McMahon 1 76 8 Dec 2013 Boston Harbour, Boston,.. 4.00°C 0.00°C 1.0500 0:32:38 Simsbury   view
United States Landon Ascheman 1 92 15 Nov 2014 Square Lake, Washington.. 4.70°C -10.00°C 1.0400 0:38:52 Saint Anthony (43) view
United States Kellie Latimer 1 97 14 Dec 2014 Boston Harbor, Massachu.. 5.00°C 1.90°C 1.0500 0:30:18 Franklin (38) view
United States Paula Yankauskas 1 98 14 Dec 2014 Boston Harbor, South Bo.. 5.00°C 2.20°C 1.0500 0:43:32 Hyde Park (69) view
United States Helen Lin 1 99 14 Dec 2014 Boston Harbor, Boston, MA 5.00°C 5.00°C 1.1000 0:33:59 Quincy (39) view
United States Rena Demeo 1 100 14 Dec 2014 Boston Harbor, South Bo.. 5.00°C 1.90°C 1.0500 0:47:03 Nahant (54) view
United States Ned Denison 2 41 14 Feb 2015 Lough Dan, Ireland 4.40°C 0.00°C 1.0800 0:29:27 Kinsale (66) view
United States Robert Kingery 1 135 21 Nov 2015 Wellington Lake, Colora.. 4.17°C -5.30°C 1.0700 0:28:05 Denver (54) view
United States Sarah Thomas 1 136 21 Nov 2015 Wellington Lake, Bailey.. 4.57°C -1.10°C 1.1000 0:27:07 Conifer (41) view
United States Jaimie Monahan 1 178 2 Apr 2016 Reykjavík, Iceland 3.70°C 3.00°C 1.0000 0:35:00 New York (44) view
United States Jaimie Monahan 2 178 18 Dec 2016 Tyumen, Russia -0.03°C -31.00°C 1.0300 0:30:20 New York (44) view
United States Jaimie Monahan 3 178 13 Feb 2017 Aguelmame Sidi Ali Lake.. 4.90°C -0.50°C 1.0200 0:32:18 New York (44) view
United States Jaimie Monahan 4 178 4 Mar 2017 Mikkelvik Brygge, Karls.. 2.37°C -3.50°C 1.1100 0:32:09 New York (44) view
United States Jaimie Monahan 5 178 9 Mar 2017 M Street Beach, Boston,.. 4.63°C 6.10°C 1.0100 0:26:16 New York (44) view
United States Jaimie Monahan 6 178 15 May 2017 Tasman Lake, Aoraki Mt... 2.37°C 14.00°C 1.1400 0:26:44 New York (44) view
United States Jaimie Monahan 7 178 2 Jul 2017 Los Cauquenes Resort Be.. 4.77°C 5.90°C 1.1300 0:29:05 New York (44) view
United States STEVEN WALKER 1 266 7 Jan 2018 Wild water Armagh, Irel.. 1.90°C -4.50°C 1.0000 0:27:46 Lafayette (56) view
England Amy Hayes 1 232 13 Jan 2018 Hatfield Outdoor Activi.. 3.90°C 1.90°C 1.0000 0:35:51 Peterborough (40) view
United States Ranie Pearce 1 240 28 Jan 2018 Donner Lake Truckee, Ca.. 3.93°C -2.20°C 1.0000 0:36:41 Orinda (63) view
United States Kellie Latimer 2 97 3 Feb 2018 Lough Dan, Ireland 4.23°C 3.20°C 1.0000 0:35:31 Franklin (38) view
United States Ranie Pearce 2 240 3 Feb 2018 Lough Dan, Dublin, Irel.. 4.23°C 3.20°C 1.0000 0:41:00 Orinda (63) view
United States Jaimie Monahan 8 178 6 Mar 2018 Paradise Harbour, Antar.. 0.57°C 1.00°C 1.0100 0:30:49 New York (44) view
United States Jaimie Monahan 9 178 10 Jun 2018 Ilulissat Harbour, Gree.. 2.43°C 4.00°C 1.1000 0:29:40 New York (44) view
United States Stephen Rouch 1 303 23 Jan 2019 Rivers Landing Lake, Pr.. 4.05°C 6.10°C 1.0400 0:25:12 Kingston (43) view
United States Joseph Zemaitis 1 313 15 Feb 2019 Prescott, AZ, USA 4.80°C 8.30°C 1.0000 0:24:19 SCOTTSDALE (44) view
United States Gerald George 1 314 15 Feb 2019 Prescott Athletic Club 4.80°C 8.30°C 1.0000 0:33:41 Phoenix (65) view
Northern Ireland Lauren O'Malley 1 329 16 Nov 2019 Wild Water, Armagh, N I.. 4.00°C 5.40°C 1.0000 0:33:26 Newry (45) view
United States Erin Churchill 1 333 14 Dec 2019 Cochiti Lake, New Mexic.. 4.65°C -3.20°C 1.0000 0:42:53 Albuquerque (43) view
United States James Loreto 1 341 24 Jan 2020 Anne Arundel Maryland, .. 3.70°C 0.30°C 1.0500 0:34:11 Bethesda (51) view
United States Denis Crean 1 349 15 Feb 2020 High;and Beach, Annapol.. 3.39°C -8.90°C 1.0900 0:30:28 Annapolis (63) view
United States Cindy Hughes 1 380 29 Nov 2020 Wolcott Lake, Denver, C.. 3.87°C 0.50°C 1.1200 0:52:34 SEDALIA (63) view
United States Marcia Cleveland 1 381 6 Dec 2020 Gillson Beach, Wilmette.. 4.15°C 0.90°C 1.0200 0:33:06 Wilmette (59) view
United States Melissa Kegler 1 382 6 Dec 2020 Wolcott Lake, Denver, C.. 4.18°C -0.10°C 1.0000 0:40:42 Redmond (41) view
United States Andrew Walberer 1 383 6 Dec 2020 Gillson Beach, Wilmette.. 4.15°C 0.90°C 1.0200 0:29:43 Wilmette (54) view
United States Edmund Baumgartner 1 405 6 Dec 2020 Gillson Beach, Wilmette.. 4.15°C 4.10°C 1.0200 0:33:22 Lincolnshire (54) view
United States Marian Cardwell 1 416 6 Dec 2020 Gillson Beach, Wilmette.. 4.15°C 0.90°C 1.0200 0:30:23 Oak Park (54) view
United States Martha Wood 1 384 16 Dec 2020 M Street Beach, Boston .. 3.98°C -10.60°C 1.1200 0:31:18 Manchester (61) view
Switzerland Jeremy Zechar 1 391 23 Jan 2021 Zürichsee, Pfäffikon,.. 3.87°C 2.00°C 1.0200 0:32:37 Zürich (44) view
United States Ned Hastings 1 393 24 Jan 2021 Howard Amon Park, Richl.. 4.17°C -1.00°C 1.1100 0:37:58 Kennewick (58) view
United States McKinlee Hand 1 403 13 Feb 2021 Greenlake, Seattle, USA 4.24°C -4.50°C 1.0000 0:29:41 Seattle (30) view
United States Cheryl Fellman 1 426 4 Dec 2021 Auke Rec, Juneau, Alaska 3.96°C -5.50°C 1.0000 0:34:49 Juneau, Alaska (51) view
United States Qing Li 1 427 5 Dec 2021 Ohio St. Beach, Chicago.. 4.13°C -1.90°C 1.0000 0:31:35 CHICAGO (34) view
United States Craig Lenning 2 7 11 Dec 2021 Chatfield Gravel Pond, .. 3.40°C 2.80°C 1.0100 0:38:17 Denver (44) view
United States Sarah Thomas 2 136 11 Dec 2021 Chatfield Gravel Pond, .. 3.40°C 2.80°C 1.0100 0:28:11 Conifer (41) view
United States Brad Biddle 1 430 9 Jan 2022 Broughton Beach, Columb.. 3.60°C 6.10°C 1.0500 0:35:00 Portland (55) view
United States Melissa Kegler 2 382 14 Jan 2022 Lake Desire, Renton, Wa.. 4.00°C 4.40°C 1.4000 0:51:26 Redmond (41) view
United States Jennifer Mercede 1 437 22 Jan 2022 Broughton Beach, Columb.. 3.87°C 3.30°C 1.0500 0:43:15 Portland (44) view
United States Lisa Yamamoto 1 441 29 Jan 2022 Broughton Beach, Portla.. 2.37°C 4.10°C 1.0500 0:30:08 Vancouver (31) view
United States Brian Jaskot 1 450 12 Feb 2022 Chesapeake Bay, Annapol.. 4.74°C 13.40°C 1.0300 0:28:05 Vienna (45) view
United States Lisa Yamamoto 2 441 26 Feb 2022 Fallen Leaf Lake, Camas.. 2.83°C -3.00°C 1.6100 0:44:38 Vancouver (31) view
United States Kaetlyn Taylor 1 456 20 Mar 2022 Madison, Wisconsin USA 4.41°C 7.70°C 1.0000 0:52:51 Middleton (35) view
United States Craig Lenning 3 7 4 May 2022 Svalbard Arctic Ice Swi.. -0.77°C -16.20°C 1.0000 0:31:45 Denver (44) view
United States JB Lanza 1 475 3 Dec 2022 Ohio Street Beach, Chic.. 3.19°C -0.50°C 1.0100 0:36:18 Lynn (39) view
United States Elizabeth Almond 1 476 3 Dec 2022 Ohio St. Beach, Chicago.. 3.33°C -1.30°C 1.0100 0:31:18 Atlanta (50) view
United States Mary Ann Best 1 477 3 Dec 2022 Ohio St Beach, Chicago,.. 3.18°C -3.20°C 1.0000 0:37:18 GARY (60) view
United States Elaine K Howley 2 28 19 Feb 2023 Pleasure Bay, South Bos.. 4.17°C 4.10°C 1.0200 0:34:53 Boston (46) view
United States Natalie Lang 1 498 19 Feb 2023 Pleasure Bay Boston, MA.. 4.17°C 4.10°C 1.0000 0:34:04 Watertown (47) view
United States Vera Rivard 1 500 19 Feb 2023 Pleasure Bay, South Bos.. 4.17°C 4.10°C 1.0400 0:32:31 Springfield (20) view
United States JB Lanza 2 475 7 Apr 2023 Ohio Street Beach, Chic.. 4.72°C 5.70°C 1.0100 0:42:54 Lynn (39) view
New Zealand Camille Gulick 1 524 9 Jul 2023 Blue Lake, Saint Bathan.. 4.10°C 2.30°C 1.0000 0:30:10 Wanaka (36) view
United States JB Lanza 3 475 10 Dec 2023 Ohio Street Beach, Chic.. 4.09°C -2.80°C 1.0100 0:36:52 Lynn (39) view
United States JB Lanza 4 475 11 Dec 2023 Ohio Street Beach, Chic.. 3.26°C -5.00°C 1.0100 0:36:21 Lynn (39) view
United States Mary Ann Best 2 477 16 Dec 2023 Miller Beach Gary, IN, .. 4.65°C 2.10°C 1.3300 0:54:02 GARY (60) view
United States JB Lanza 5 475 22 Jan 2024 Tislit Lake, Morocco 4.77°C -2.00°C 1.0100 0:37:41 Lynn (39) view
United States Don Winters 1 547 23 Jan 2024 Watauga Lake, Butler, T.. 3.75°C 2.20°C 1.0300 0:52:57 Mountain City (66) view
United States Kara Permisohn 1 551 4 Feb 2024 Oyster Harbour, Annapol.. 4.70°C 4.40°C 1.1000 0:43:01 ROCKVILLE (51) view
United States Vera Rivard 2 500 1 Mar 2024 M Street Beach, Boston,.. 4.43°C 1.00°C 1.2100 0:39:11 Springfield (20) view
United States Andrew Wallace 1 552 1 Mar 2024 M Street Beach Boston H.. 4.51°C 15.00°C 1.2100 0:44:00 Ocean Grove (58) view
United States Ted Hirsch 1 555 1 Mar 2024 M Street Beach, Boston .. 4.43°C 2.00°C 1.2100 0:45:23 Cambridge (63) view
United States Lee Kaplan 1 556 1 Mar 2024 M Street Beach, Boston,.. 4.43°C 2.00°C 1.2100 1:01:28 Dedham (47) view

Login

Register | Lost your password?
0

Your Cart