Ice Zero Swims

An ICE ZERO swim is an Ice Mile completed in water temperature below 1° Celcius

  Swim
Date
    Swimmer
Name
ICE
ID
Swim Location
❄ = POLAR Ice Mile
Cont-
inent
Water
Temp
Wind
Chill
Dist
(km)
Time
h:mm:ss
Altitude (m)
GPS Latitude
   
1 16 Dec 2012 Estonia Henri Kaarma (49) 31 Tyumen, Russia AS 0.30°C -33.00°C 1.66 0:25:25 57.16°N view
2 16 Dec 2012 Russian Federation Aleksandr Brylin (47) 32 Tyumen, Russia AS 0.00°C -33.00°C 2.20 1:05:06 57.16°N view
3 16 Dec 2012 Russian Federation Andrey Sychyovv (57) 33 Tyumen, Russia AS 0.00°C -33.00°C 2.20 1:06:30 57.16°N view
4 23 Mar 2013 South Africa Ram Barkai (66) 1 Murmansk, Russia AS 0.00°C 0.00°C 1.61 0:32:43 68.97°N view
5 23 Mar 2013 South Africa Kieron Palframan (50) 3 Murmansk, Russia AS 0.00°C 0.00°C 1.61 0:31:00 68.97°N view
6 23 Mar 2013 South Africa Ryan Stramrood (50) 4 Murmansk, Russia AS 0.00°C 0.00°C 1.61 0:30:00 68.97°N view
7 23 Mar 2013 Estonia Henri Kaarma (49) 31 Murmansk, Russia AS 0.00°C 0.00°C 2.16 0:33:00 68.97°N view
8 15 Dec 2013 Estonia Henri Kaarma (49) 31 Tyumen, Russia AS 0.00°C 0.00°C 2.40 0:41:57 57.16°N view
9 02 Mar 2014 South Africa Ryan Stramrood (50) 4 Neko Harbour, Antarctica PO -1.00°C 0.00°C 1.61 0:32:08 64.90°S view
10 02 Mar 2014 South Africa Toks Viviers (62) 5 Paradaise Bay, Antarctica PO 0.50°C 0.00°C 1.61 0:25:30 64.90°S view
11 02 Mar 2014 South Africa Gavin Pike 84 Paradaise Bay, Antarctica PO 0.50°C 0.00°C 1.61 0:25:57 64.90°S view
12 16 Jan 2016 Ireland Ger Kennedy (54) 55 Wild Water Armagh Pool EU 0.77°C 4.00°C 1.61 0:32:30 54.35°N view
13 18 Dec 2016 United States Jaimie Monahan (44) 178 Tyumen, Russia AS -0.03°C -31.00°C 1.66 0:30:20 57.16°N view
14 09 Dec 2017 Ireland Ger Kennedy (54) 55 Tyumen , Siberia, Russia AS 0.50°C -18.80°C 2.01 0:43:10 57.16°N view
15 24 Dec 2017 Great Britain Kate Steels (54) 110 South Lake, Shuangyashan Cit.. AS 0.90°C -22.10°C 1.63 0:35:05 46.65°N view
16 06 Mar 2018 United States Jaimie Monahan (44) 178 Paradise Harbour, Antarctica PO 0.57°C 1.00°C 1.63 0:30:49 64.90°S view
17 22 Feb 2020 Great Britain Cath Pendleton (52) 147 Hanusse Bay, Antarctica PO 0.03°C -3.20°C 1.61 0:32:54 66.60°S view
18 22 Feb 2020 Romania Paul Eugen Dorin Georgescu (45) 294 HANUSSE BAY, ANTACRTICA PO 0.00°C 2.00°C 1.61 0:22:44 66.60°S view
19 24 Feb 2020 Ireland Ger Kennedy (54) 55 Paradise Bay, Antarctica PO 0.53°C -1.10°C 1.66 0:34:02 64.90°S view
20 13 Feb 2021 France Annabel Médard (44) 404 Surfplas Reeuwijk, The Nethe.. EU 0.76°C -17.90°C 1.61 0:52:24 52.06°N view
21 13 Feb 2021 Netherlands Jerwin Tholen (51) 406 Reeuwijkse Plas, The Netherl.. EU 0.76°C -17.90°C 1.61 0:37:05 52.05°N view
22 22 Jan 2022 Finland Antti Makinen (32) 432 Ollilantie 12, Kyrö, Finland EU -0.60°C -13.00°C 1.61 0:28:19 42m  60.70°N view
23 04 May 2022 United States Craig Lenning (44) 7 Svalbard Arctic Ice Swimming PO -0.77°C -16.20°C 1.61 0:31:45 0m  78.22°N view
24 04 May 2022 Finland Elina Makinen (30) 200 Svalvard, Longyearbyen, Norway PO -0.77°C -15.90°C 1.61 0:31:47 0m  78.00°N view
25 05 May 2022 Australia Lynton Mortensen (59) 460 Longyearbyen, Svalbard PO -0.77°C -15.90°C 1.61 0:33:56 0m  78.22°N view
26 01 Dec 2022 Poland Krzysztof Gajewski (31) 428 NaturEisPalast, Inside Hinte.. EU -0.02°C 0.00°C 2.00 0:43:08 3250m  47.06°N view
Loading...
Continent: AF=Africa, AS=Asia, EU=Europe, NA=North America, OC=Oceania, PO=Polar, SA=South America

Login

Register | Lost your password?
0

Your Cart