IISA Ice Swim Records

      Swimmer
Name
Ice
Mile
ICE
ID
Swim
Date
Swim Location
❄ = POLAR Ice Mile
Cont-
inent
Water
Temp
Wind
Chill
Dist
miles
Time
h:mm:ss
Country
Association
Altitude (m)
GPS Latitude
Certificate
View Swim
1 South Africa Ram Barkai (66) 1 1 31 Jan 2009 Lake Zurich, Switzer.. EU 4.00°C 0.00°C 1.4300 0:43:00 South Africa 47.22°N view
2 South Africa Ram Barkai (66) 2 1 17 Jul 2010 Fraserburg, RSA AF 4.50°C 5.00°C 1.0000 0:33:00 South Africa 31.91°S view
3 South Africa Andrew Chin (55) 1 2 17 Jul 2010 Fraserburg, RSA AF 4.50°C 5.00°C 1.0000 0:31:00 South Africa 31.91°S view
4 South Africa Kieron Palframan (50) 1 3 17 Jul 2010 Fraserburg, RSA AF 4.50°C 5.00°C 1.0000 0:28:00 South Africa 31.91°S view
5 South Africa Ryan Stramrood (50) 1 4 17 Jul 2010 Fraserburg, RSA AF 4.50°C 5.00°C 1.0000 0:28:00 South Africa 31.91°S view
6 South Africa Toks Viviers (62) 1 5 17 Jul 2010 Fraserburg, RSA AF 4.50°C 5.00°C 1.0000 0:33:00 South Africa 31.91°S view
7 South Africa Theo Yach 1 6 17 Jul 2010 Fraserburg, RSA AF 4.50°C 5.00°C 1.0000 0:35:00 South Africa 31.91°S view
8 United States Craig Lenning (44) 1 7 10 Jul 2011 Brainrd Lake, Colora.. NA 4.40°C 0.00°C 1.2000 0:34:33 United States 40.08°N view
9 South Africa Ram Barkai (66) 3 1 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:28:59 South Africa 31.91°S view
10 South Africa Andrew Chin (55) 2 2 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:24:24 South Africa 31.91°S view
11 South Africa Kieron Palframan (50) 2 3 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:25:28 South Africa 31.91°S view
12 South Africa Ryan Stramrood (50) 2 4 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:28:21 South Africa 31.91°S view
13 South Africa Toks Viviers (62) 2 5 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:26:31 South Africa 31.91°S view
14 South Africa Tim Stiff (65) 1 8 23 Jul 2011 Fraserburg, RSA AF 5.00°C 0.00°C 1.0000 0:27:43 South Africa 31.91°S view
15 Switzerland Toni Enderli (46) 1 9 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:29:17 Switzerland 31.91°S view
16 South Africa Philip Emslie 1 10 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:22:30 South Africa 31.91°S view
17 South Africa Mark Van Schaik 1 11 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:28:29 South Africa 31.91°S view
18 South Africa Ray Butcher (53) 1 12 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:23:43 South Africa 31.91°S view
19 South Africa Mark De Klerk (44) 1 13 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:30:49 South Africa 31.91°S view
20 South Africa Henko Roukema (31) 1 14 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:30:49 South Africa 31.91°S view
21 South Africa Rouen Smit (34) 1 15 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:23:57 South Africa 31.91°S view
22 South Africa Brad Gale 1 16 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:23:38 South Africa 31.91°S view
23 South Africa Cecelia Schutte 1 17 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:26:45 South Africa 31.91°S view
24 South Africa Heinrich Langer (49) 1 18 23 Jul 2011 Fraserburg, RSA AF 5.00°C 10.00°C 1.0000 0:31:25 South Africa 31.91°S view
25 South Africa Henko Roukema (31) 2 14 31 Aug 2011 Baffin Bay, Arctic O.. NA 4.90°C 0.00°C 1.0000 0:30:12 South Africa 65.25°N view
26 South Africa Ram Barkai (66) 4 1 04 Jan 2012 Loch Fiskaley, Scotl.. EU 2.00°C 0.00°C 1.0000 0:28:03 South Africa 56.71°N view
27 United States Cathy Delneo 1 19 15 Jan 2012 Lake Tahoe, Nevada,.. NA 4.40°C 5.00°C 1.0000 0:34:00 United States 39.10°N view
28 United States Jason Malick 1 20 15 Jan 2012 Harbour, Avalon, NJ,.. NA 4.40°C 0.00°C 1.1200 0:42:21 United States 39.10°N view
29 United States Karen Rogers 1 21 15 Jan 2012 Lake Tahoe, Nevada,.. NA 3.30°C 0.00°C 1.1200 0:35:12 United States 39.10°N view
30 United States Lelané Rossouw-Bancroft 1 22 15 Jan 2012 Harbour, Avalon, NJ,.. NA 3.30°C 0.00°C 1.1200 0:35:12 United States 39.10°N view
31 Ireland Anne-Marie Ward 1 23 05 Feb 2012 Donegal, Mulroy Bay.. EU 4.50°C 0.00°C 1.0400 0:35:51 Ireland 55.14°N view
32 South Africa Ram Barkai (66) 5 1 15 Jul 2012 Fraserburg, RSA AF 1.70°C -5.00°C 1.0000 0:31:33 South Africa 31.91°S view
33 South Africa Kieron Palframan (50) 3 3 15 Jul 2012 Fraserburg, RSA AF 1.70°C -5.00°C 1.0000 0:27:05 South Africa 31.91°S view
34 South Africa Ryan Stramrood (50) 3 4 15 Jul 2012 Fraserburg, RSA AF 1.70°C -5.00°C 1.0000 0:26:18 South Africa 31.91°S view
35 South Africa Tim Stiff (65) 2 8 15 Jul 2012 Fraserburg, RSA AF 1.70°C -5.00°C 1.0000 0:25:55 South Africa 31.91°S view
36 South Africa Mark Van Schaik 2 11 15 Jul 2012 Fraserburg, RSA AF 1.70°C -5.00°C 1.0000 0:33:54 South Africa 31.91°S view
37 South Africa Cecelia Schutte 2 17 15 Jul 2012 Fraserburg, RSA AF 1.70°C -5.00°C 1.0000 0:31:03 South Africa 31.91°S view
38 South Africa Heinrich Langer (49) 2 18 15 Jul 2012 Fraserburg, RSA AF 1.70°C -5.00°C 1.0000 0:27:58 South Africa 31.91°S view
39 South Africa Duncan Haupt 1 24 15 Jul 2012 Fraserburg, RSA AF 1.70°C 0.00°C 1.0000 0:29:32 South Africa 31.91°S view
40 South Africa Raymond Connell 1 25 15 Jul 2012 Fraserburg, RSA AF 1.70°C -5.00°C 1.0000 0:39:25 South Africa 31.91°S view
41 Sweden Anna-Carin Nordin 1 26 02 Nov 2012 Mellanfjarden, Sweden EU 4.00°C 0.00°C 1.0000 0:31:18 Sweden 61.96°N view
42 United States Jerome Leslie (54) 1 27 08 Dec 2012 Boston Harbour, USA NA 5.00°C 0.00°C 1.0300 0:40:56 United States 42.34°N view
43 United States Elaine K Howley (46) 1 28 08 Dec 2012 Boston Harbour, USA NA 5.00°C 0.00°C 1.0300 0:29:18 United States 42.34°N view
44 Great Britain Jackie Cobell (69) 1 29 10 Dec 2012 Holborough Lake, Ken.. EU 4.75°C 0.00°C 1.0000 0:42:00 Great Britain 51.33°N view
45 United States Goody Tyler IV 1 30 13 Dec 2012 Great Salt Lake, USA NA 5.00°C 0.00°C 1.0000 0:40:00 United States 41.12°N view
46 Estonia Henri Kaarma (49) 1 31 16 Dec 2012 Tyumen, Russia AS 0.30°C -33.00°C 1.0300 0:25:25 Estonia 57.16°N view
47 Russian Federation Aleksandr Brylin (47) 1 32 16 Dec 2012 Tyumen, Russia AS 0.00°C -33.00°C 1.3700 1:05:06 Russian Federat.. 57.16°N view
48 Russian Federation Andrey Sychyovv (57) 1 33 16 Dec 2012 Tyumen, Russia AS 0.00°C -33.00°C 1.3700 1:06:30 Russian Federat.. 57.16°N view
49 Canada Paul Duffield (54) 1 34 23 Dec 2012 Lake Okanagan, Canada NA 4.33°C 0.00°C 1.0800 0:36:50 Canada 49.83°N view
50 Ireland Padraig Mallon (46) 1 35 20 Jan 2013 Camlough Lake, Ireland EU 3.90°C 5.00°C 1.1700 0:32:33 Ireland 54.16°N view
51 Ireland Nuala Moore (56) 1 37 20 Jan 2013 Peddlars Lake, Dingl.. EU 3.90°C 0.00°C 1.1200 0:38:00 Ireland 52.19°N view
52 South Africa Ram Barkai (66) 6 1 31 Jan 2013 Lake Holborough, Ken.. EU 3.50°C 0.00°C 1.0000 0:31:14 South Africa 51.34°N view
53 Great Britain Colin Hill (53) 1 38 06 Feb 2013 Lake Windermere, Cum.. EU 4.70°C 0.00°C 1.0000 0:24:22 Great Britain 54.37°N view
54 Great Britain Wayne Carter 1 39 10 Feb 2013 Lake Holborough, Ken.. EU 4.60°C 0.00°C 1.0900 0:43:55 Great Britain 51.34°N view
55 Ireland Ciaran Byrne 1 40 10 Feb 2013 Loch Lochtair, Co. K.. EU 4.70°C 0.00°C 1.0000 0:34:00 Ireland 52.15°N view
56 United States Ned Denison (66) 1 41 10 Feb 2013 Lake Holborough, Ken.. EU 4.60°C 0.00°C 1.0000 0:24:42 United States 51.34°N view
57 Great Britain Margot Anderson 1 42 10 Feb 2013 Lake Holborough, Ken.. EU 4.60°C 0.00°C 1.0000 0:50:26 Great Britain 51.34°N view
58 Ireland Alison Cardwell 1 43 10 Feb 2013 Camlough Lake, North.. EU 2.90°C 0.00°C 1.0000 0:32:00 Ireland 54.16°N view
59 Ireland Finbarr Hedderman (38) 1 44 10 Feb 2013 Loch Lochtair, Co. K.. EU 4.70°C 3.00°C 1.0900 0:31:14 Ireland 52.15°N view
60 Ireland Robert Bohane 1 45 10 Feb 2013 Loch Iochtair, Kerry.. EU 4.70°C 4.40°C 1.0000 0:33:34 Ireland 52.15°N view
61 Great Britain Annette Stewart (63) 1 46 10 Feb 2013 Lake Holborough, Ken.. EU 4.60°C 4.40°C 1.0000 0:42:01 Great Britain 51.34°N view
62 United States Brad Schindler 1 47 17 Feb 2013 Lake Tahoe, Californ.. NA 4.88°C 0.00°C 1.0000 0:29:04 United States 39.10°N view
63 Great Britain Haydn Welch (66) 1 48 23 Feb 2013 Lake Bled, Slovnia EU 3.53°C 0.00°C 1.0000 0:37:23 Great Britain 46.36°N view
64 Ireland Fergal Somerville (60) 1 49 24 Feb 2013 Lough Dan, Co. Wickl.. EU 3.60°C -3.00°C 1.0000 0:28:50 Ireland 53.07°N view
65 Great Britain Alex Ferguson 1 50 24 Feb 2013 Activities Away, Myl.. EU 3.50°C -1.00°C 1.0000 0:32:47 Great Britain 53.18°N view
66 Ireland Colm Breathnach 1 51 24 Feb 2013 Lough Dan, Co. Wickl.. EU 3.60°C -3.00°C 1.0000 0:25:25 Ireland 53.07°N view
67 Ireland Carmel Collins (44) 1 52 24 Feb 2013 Lough Dan, Co. Wickl.. EU 3.60°C 0.00°C 1.0000 0:31:05 Ireland 53.07°N view
68 Ireland Patrick Corkery (50) 1 53 24 Feb 2013 Lough Dan, Co. Wickl.. EU 3.60°C -3.00°C 1.0000 0:31:25 Ireland 53.07°N view
69 Ireland John Daly 1 54 24 Feb 2013 Lough Dan, Co. Wickl.. EU 3.60°C -3.00°C 1.0000 0:36:50 Ireland 53.07°N view
70 Ireland Ger Kennedy (54) 1 55 24 Feb 2013 Lough Dan, Co. Wickl.. EU 3.30°C 0.00°C 1.0000 0:40:00 Ireland 53.07°N view
71 Great Britain John Donald 1 56 24 Feb 2013 Parliament Hill, Lid.. EU 3.10°C 0.00°C 1.0700 0:37:00 Great Britain 51.56°N view
72 Canada Paul Duffield (54) 2 34 02 Mar 2013 Gellatly Bay, West K.. NA 4.00°C 0.00°C 1.4400 0:54:02 Canada 49.82°N view
73 United States Scott Tapley 1 57 02 Mar 2013 Lake Tahoe, Californ.. NA 4.30°C 0.00°C 1.1000 0:36:52 United States 39.10°N view
74 United States Kimberly Ruthrford 1 58 02 Mar 2013 Lake Tahoe, Californ.. NA 4.30°C 0.00°C 1.1000 0:35:20 United States 39.10°N view
75 Great Britain Helen Beveridge (55) 1 59 03 Mar 2013 Loch Achilty, Scotland EU 2.83°C 8.00°C 1.0600 0:39:07 Great Britain 57.57°N view
76 Great Britain Jeremy Irvine (55) 1 60 14 Mar 2013 Parliament Hill, Lid.. EU 4.23°C 6.00°C 1.0700 0:33:45 Great Britain 51.56°N view
77 South Africa Ram Barkai (66) 7 1 23 Mar 2013 Murmansk, Russia AS 0.00°C 0.00°C 1.0000 0:32:43 South Africa 68.97°N view
78 South Africa Kieron Palframan (50) 4 3 23 Mar 2013 Murmansk, Russia AS 0.00°C 0.00°C 1.0000 0:31:00 South Africa 68.97°N view
79 South Africa Ryan Stramrood (50) 4 4 23 Mar 2013 Murmansk, Russia AS 0.00°C 0.00°C 1.0000 0:30:00 South Africa 68.97°N view
80 Estonia Henri Kaarma (49) 2 31 23 Mar 2013 Murmansk, Russia AS 0.00°C 0.00°C 1.3400 0:33:00 Estonia 68.97°N view
81 United States Melissa O'Reilly (43) 1 61 06 Apr 2013 Brighton Beach, Broo.. NA 4.80°C 0.00°C 1.0000 0:42:52 United States 40.58°N view
82 United States Greg O'connor (55) 1 89 06 Apr 2013 Boston Harbour, Bost.. NA 4.85°C 0.00°C 1.0000 0:28:39 United States 42.34°N view
83 New Zealand Charlotte J Brynn (57) 1 88 26 Apr 2013 Lake Champlain, Verm.. NA 4.85°C 0.00°C 1.2000 0:30:38 New Zealand 44.59°N view
84 South Africa Lindsay De Kock (65) 1 62 24 Aug 2013 Matroosberg Dam, Sou.. EU 3.00°C -2.00°C 1.0000 0:34:25 South Africa 33.38°S view
85 Great Britain James Brown 1 63 19 Nov 2013 Lake Ellerton, England EU 3.90°C 2.50°C 1.3200 0:54:27 Great Britain 53.85°N view
86 Great Britain James Brown 2 63 30 Nov 2013 Treeton Dyke, England EU 4.18°C 5.00°C 1.1600 0:43:00 Great Britain 53.38°N view
87 Great Britain Leon Fryer (56) 1 64 30 Nov 2013 Treeton Dyke, England EU 4.18°C 5.00°C 1.1600 0:41:00 Great Britain 53.38°N view
88 Great Britain Alistair Beattie (49) 1 65 30 Nov 2013 Treeton Dyke, England EU 4.18°C 5.00°C 1.1200 0:35:00 Great Britain 53.38°N view
89 United States Gordon Gridley (54) 1 66 07 Dec 2013 Great Salt Lake, UTA.. NA 1.19°C 0.00°C 1.0000 0:26:00 United States 41.12°N view
90 United States Jonathan Gladstone (55) 1 75 08 Dec 2013 Boston Harbour, Bost.. NA 3.60°C 0.00°C 1.0500 0:38:39 United States 42.34°N view
91 United States Martin McMahon 1 76 08 Dec 2013 Boston Harbour, Bost.. NA 4.00°C 0.00°C 1.0500 0:32:38 United States 42.34°N view
92 Czech Republic Jiri Kurina (64) 1 67 11 Dec 2013 Mradec, Kralove, Cze.. EU 4.76°C 3.00°C 1.0200 0:44:55 Czech Republic 50.21°N view
93 Estonia Henri Kaarma (49) 3 31 15 Dec 2013 Tyumen, Russia AS 0.00°C 0.00°C 1.4900 0:41:57 Estonia 57.16°N view
94 Great Britain Mick Barker (55) 1 68 15 Dec 2013 Activities Away, Lin.. EU 4.60°C 5.00°C 1.0000 0:42:43 Great Britain 53.18°N view
95 Great Britain Gavin Pitt 1 69 15 Dec 2013 Activities Away, Lin.. EU 4.60°C 5.00°C 1.0000 0:39:41 Great Britain 53.18°N view
96 Great Britain Paul Fowler (52) 1 70 29 Dec 2013 Shallow Water Lake, .. EU 4.30°C 2.00°C 1.0000 0:29:53 Great Britain 52.95°N view
97 Czech Republic Jiri Neuman (49) 1 87 18 Jan 2014 River Vltava, Param .. EU 4.20°C 0.00°C 1.1700 0:43:58 Czech Republic 50.03°N view
98 Great Britain Jonty Warneken (52) 1 71 19 Jan 2014 Lake Ellerton, England EU 4.87°C 7.50°C 1.3100 0:58:54 Great Britain 53.85°N view
99 Great Britain Pauline Barker (60) 1 72 30 Jan 2014 Kit Hill Quarry, Cor.. EU 4.30°C 2.20°C 1.0000 0:47:32 Great Britain 50.52°N view
100 Great Britain Andre Roberts 1 73 30 Jan 2014 Kit Hill Quarry, Cor.. EU 4.30°C 2.20°C 1.0000 0:37:12 Great Britain 50.52°N view
101 Zimbabwe Annette Daly (50) 1 74 30 Jan 2014 Kit Hill Quarry, Cor.. EU 4.30°C 2.20°C 1.0000 0:47:54 Zimbabwe 50.52°N view
102 Czech Republic Zdenek Tlamicha (51) 1 93 31 Jan 2014 Nachod - Belovec EU 3.80°C 3.00°C 1.2500 0:42:15 Czech Republic 50.41°N view
103 Great Britain Kathryn Ayre 1 77 04 Feb 2014 Lake Ellerton, England EU 4.90°C 5.00°C 1.1300 0:41:32 Great Britain 53.85°N view
104 Great Britain Amenda Bell (52) 1 78 09 Feb 2014 Lake Ellerton, England EU 4.70°C 5.00°C 1.2400 0:44:04 Great Britain 53.85°N view
105 Great Britain Robert Hodgson 1 79 09 Feb 2014 Activities Away, Lin.. EU 4.80°C 2.00°C 1.0000 0:32:23 Great Britain 53.18°N view
106 Ireland Finbarr Hedderman (38) 2 44 22 Feb 2014 Lough Dan, Co. Wickl.. EU 3.30°C 3.00°C 1.0000 0:31:27 Ireland 53.07°N view
107 Ireland Fergal Somerville (60) 2 49 22 Feb 2014 Lough Dan, Co. Wickl.. EU 3.30°C 3.00°C 1.0000 0:28:49 Ireland 53.07°N view
108 Ireland Patrick Corkery (50) 2 53 22 Feb 2014 Lough Dan, Co. Wickl.. EU 3.30°C 3.00°C 1.0000 0:30:21 Ireland 53.07°N view
109 Switzerland Sabrina Wiedmer (35) 1 80 22 Feb 2014 Lough Dan, Co. Wickl.. EU 3.30°C 3.00°C 1.0000 0:25:51 Switzerland 53.07°N view
110 Moldova Ion Lazarenco 1 81 22 Feb 2014 Lough Dan, Co. Wickl.. EU 3.30°C 3.00°C 1.0000 0:33:07 Moldova 53.07°N view
111 Ireland Paraic Brady 1 82 22 Feb 2014 Lough Dan, Co. Wickl.. EU 3.30°C 3.00°C 1.0000 0:35:04 Ireland 53.07°N view
112 Ireland Donal Buckley 1 83 22 Feb 2014 Lough Dan, Co. Wickl.. EU 3.30°C 3.00°C 1.0000 0:37:46 Ireland 53.07°N view
113 Ireland Ger Kennedy (54) 2 55 23 Feb 2014 Lough Dan, Co. Wickl.. EU 3.30°C 2.80°C 1.0200 0:37:05 Ireland 53.07°N view
114 Ireland Ger Kennedy (54) 3 55 01 Mar 2014 Lough Dan, Co. Wickl.. EU 3.30°C 2.50°C 1.3000 0:51:10 Ireland 53.07°N view
115 Austria Josef Köberl (47) 1 90 01 Mar 2014 Grundlsee Austria EU 4.00°C 1.60°C 1.1600 0:39:12 Austria 47.62°N view
116 South Africa Ryan Stramrood (50) 5 4 02 Mar 2014 Neko Harbour, Antarc.. PO -1.00°C 0.00°C 1.0000 0:32:08 South Africa 64.90°S view
117 South Africa Toks Viviers (62) 3 5 02 Mar 2014 Paradaise Bay, Antar.. PO 0.50°C 0.00°C 1.0000 0:25:30 South Africa 64.90°S view
118 South Africa Gavin Pike 1 84 02 Mar 2014 Paradaise Bay, Antar.. PO 0.50°C 0.00°C 1.0000 0:25:57 South Africa 64.90°S view
119 Great Britain Stuart Hinde (60) 1 85 02 Mar 2014 64acre Lake, UK EU 4.60°C 2.00°C 1.1000 0:33:58 Great Britain 55.38°N view
120 Great Britain James Bridges (66) 1 86 02 Mar 2014 64acre Lake, UK EU 4.60°C 2.00°C 1.1000 0:21:43 Great Britain 55.38°N view
121 New Zealand Charlotte J Brynn (57) 2 88 01 May 2014 Lake Champlain, Verm.. NA 4.96°C 0.00°C 1.0100 0:25:27 New Zealand 44.59°N view
122 Australia Wyatt Song (47) 1 91 27 Sep 2014 Falls Creek, Victori.. OC 4.53°C 4.80°C 1.0400 0:42:30 Australia 36.86°S view
123 United States Landon Ascheman (43) 1 92 15 Nov 2014 Square Lake, Washing.. NA 4.70°C -10.00°C 1.0400 0:38:52 United States 45.16°N view
124 United States Kellie Latimer (38) 1 97 14 Dec 2014 Boston Harbor, Massa.. NA 5.00°C 1.90°C 1.0500 0:30:18 United States 42.34°N view
125 United States Paula Yankauskas (69) 1 98 14 Dec 2014 Boston Harbor, South.. NA 5.00°C 2.20°C 1.0500 0:43:32 United States 42.33°N view
126 United States Helen Lin (39) 1 99 14 Dec 2014 Boston Harbor, Bosto.. NA 5.00°C 5.00°C 1.1000 0:33:59 United States 42.34°N view
127 United States Rena Demeo (54) 1 100 14 Dec 2014 Boston Harbor, South.. NA 5.00°C 1.90°C 1.0500 0:47:03 United States 42.33°N view
128 Slovakia Ondrej Pék (50) 1 102 14 Dec 2014 Dun. Streda EU 4.23°C 0.00°C 1.0400 0:35:59 Slovakia 47.99°N view
129 Great Britain Catherine Sunley (57) 1 103 14 Dec 2014 Ellerton Lake, Richm.. EU 4.34°C 0.00°C 1.0300 0:39:36 Great Britain 54.38°N view
130 Slovakia Dezider Pék (50) 1 104 14 Dec 2014 Dun. Streda Slovakia EU 4.23°C 0.00°C 1.0400 0:34:32 Slovakia 47.99°N view
131 Czech Republic Magda Okurková (32) 1 105 14 Dec 2014 Dun. Streda Slovakia EU 4.23°C 0.00°C 1.0400 0:24:05 Czech Republic 47.99°N view
132 Czech Republic Petr Mihola (62) 1 106 14 Dec 2014 Dun. Streda Slovakia EU 4.23°C 0.00°C 1.0400 0:35:01 Czech Republic 47.99°N view
133 Czech Republic Jakub Hašek (36) 1 107 14 Dec 2014 Dun. Streda Slovakia EU 4.23°C 0.00°C 1.0400 0:35:32 Czech Republic 47.99°N view
134 Germany Christof Wandratsch (57) 1 95 27 Dec 2014 Wöhrsee (Germany) EU 3.47°C -2.00°C 1.0100 0:21:38 Germany 48.16°N view
135 South Africa Ram Barkai (66) 8 1 31 Dec 2014 Vltava River, Branik.. EU 4.60°C -2.00°C 1.0300 0:30:00 South Africa 50.03°N view
136 Czech Republic Jiri Neuman (49) 2 87 31 Dec 2014 River Vltava, Prague.. EU 4.60°C -2.00°C 1.0300 0:38:56 Czech Republic 50.03°N view
137 Czech Republic Zdenek Tlamicha (51) 2 93 31 Dec 2014 Prague EU 4.60°C -2.00°C 1.0300 0:38:49 Czech Republic 50.08°N view
138 Czech Republic Jakub Valnicek (53) 1 94 31 Dec 2014 River Vltava, Prague.. EU 4.60°C -2.00°C 1.0300 0:29:37 Czech Republic 50.03°N view
139 Germany Bruno Dobelmann (65) 1 101 31 Dec 2014 Lippesee / Paderborn.. EU 4.57°C 0.00°C 1.1300 0:55:05 Germany 51.76°N view
140 Great Britain Pauline Barker (60) 2 72 04 Jan 2015 Kit Hill Quarry Corn.. EU 4.50°C 3.00°C 1.0000 0:45:13 Great Britain 50.52°N view
141 Italy Paolo Chiarino (57) 1 96 06 Jan 2015 Lago Di Montorfano -.. EU 4.20°C 0.00°C 1.0000 0:30:56 Italy 45.78°N view
142 India Bhakti Sharma (34) 1 111 10 Jan 2015 Paradise Harbour, An.. PO 1.00°C 4.00°C 1.4200 0:41:14 India 64.90°S view
143 Germany Steffi Praher (41) 1 108 24 Jan 2015 ZiegeleiSeeBad Schor.. EU 3.33°C 0.00°C 1.0100 0:43:02 Germany 48.80°N view
144 Great Britain Hazel Killingbeck (25) 1 109 27 Jan 2015 Harthil Reservoir, C.. EU 2.05°C 0.00°C 1.0700 0:32:39 Great Britain 53.32°N view
145 Great Britain Kate Steels (54) 1 110 31 Jan 2015 Andark Lake, Bursled.. EU 3.90°C -1.00°C 1.0300 0:32:50 Great Britain 50.88°N view
146 New Zealand Tracy Clark (54) 1 123 31 Jan 2015 De Waterdam Zwembad,.. EU 3.57°C 0.00°C 1.0000 0:37:33 New Zealand 52.51°N view
147 Ireland Noel Browne (49) 1 112 04 Feb 2015 Curraghalicky Lake, .. EU 4.43°C 4.00°C 1.0100 0:38:50 Ireland 51.68°N view
148 Great Britain Andrew Allum (49) 1 131 09 Feb 2015 Wycombe Rye Lido, Hi.. EU 4.60°C 7.00°C 1.8600 0:47:25 Great Britain 51.62°N view
149 United States Ned Denison (66) 2 41 14 Feb 2015 Lough Dan, Ireland EU 4.40°C 0.00°C 1.0800 0:29:27 United States 53.07°N view
150 Ireland Fergal Somerville (60) 3 49 14 Feb 2015 Lough Dan, Co. Wickl.. EU 3.80°C 5.60°C 1.0000 0:31:42 Ireland 53.07°N view
151 Ireland Carmel Collins (44) 2 52 14 Feb 2015 Lough Dan, Co, Wickl.. EU 3.90°C -5.60°C 1.0000 0:35:22 Ireland 53.07°N view
152 Great Britain Pauline Barker (60) 3 72 14 Feb 2015 Lough Dan. Co. Wickl.. EU 3.80°C 5.60°C 1.0000 0:44:27 Great Britain 53.07°N view
153 Zimbabwe Annette Daly (50) 2 74 14 Feb 2015 Lough Dan, County Wi.. EU 3.80°C 5.60°C 1.0800 0:42:56 Zimbabwe 53.07°N view
154 Australia Philip Hodges (54) 1 116 14 Feb 2015 Lough Dan, Co. Wickl.. EU 3.80°C 5.60°C 1.1400 0:35:12 Australia 53.07°N view
155 Great Britain Bryn Dymott (61) 1 126 14 Feb 2015 Lough Dan, Wicklow M.. EU 3.80°C 5.60°C 1.0800 0:41:32 Great Britain 53.08°N view
156 Ireland Jim Shalloo (60) 1 127 14 Feb 2015 Lough Dan, Co. Wickl.. EU 3.77°C 5.60°C 1.0000 0:35:59 Ireland 53.07°N view
157 Ireland Anna Maria Mullally (58) 1 128 14 Feb 2015 Lough Dan, Co. Wickl.. EU 3.80°C 5.60°C 1.0800 0:45:31 Ireland 53.07°N view
158 Great Britain Michelle Millard (49) 1 115 21 Feb 2015 Harthill Reservoir, .. EU 4.17°C 1.00°C 1.0900 0:42:35 Great Britain 53.32°N view
159 Germany Bruno Dobelmann (65) 2 101 22 Feb 2015 Lippesee / Paderborn.. EU 3.93°C 0.00°C 1.0400 0:40:57 Germany 51.76°N view
160 Ireland Gillian McShane (49) 1 113 22 Feb 2015 Wild Water - Armagh .. EU 4.30°C 0.00°C 1.0000 0:42:53 Ireland 54.35°N view
161 Germany Marcus Reineke (54) 1 114 22 Feb 2015 Obernkirchen EU 4.07°C 0.00°C 1.2000 0:32:20 Germany 52.26°N view
162 Ireland Donna Cooke (44) 1 125 22 Feb 2015 Carlingford Lough EU 3.04°C 0.00°C 1.0300 0:32:04 Ireland 54.05°N view
163 Ireland Patrick Corcoran (48) 1 129 22 Feb 2015 Wild Water Co Armagh EU 4.30°C 5.00°C 1.0000 0:26:47 Ireland 54.35°N view
164 Ireland Jon Glover (26) 1 145 22 Feb 2015 Northern Ireland EU 4.30°C 0.00°C 1.0000 0:30:32 Ireland 54.79°N view
165 Ireland Ger Kennedy (54) 4 55 28 Feb 2015 Grand Canal Dock Dub.. EU 4.80°C 5.00°C 1.0000 0:36:15 Ireland 53.34°N view
166 Germany Jochen Aumüller (47) 1 117 28 Feb 2015 Lake Chiemsee, Bavaria EU 4.57°C 2.00°C 1.3300 0:39:33 Germany 47.87°N view
167 Great Britain Wendy Figures (58) 1 122 28 Feb 2015 Harthill Reservoir, .. EU 5.00°C 0.00°C 1.0900 0:35:27 Great Britain 53.32°N view
168 Turkey Hamza Bakircioglu (51) 1 124 28 Feb 2015 Sonthofersee/Deutsch.. EU 4.87°C 0.00°C 1.0600 0:31:17 Turkey 47.69°N view
169 Germany Sabine Croci (50) 1 119 01 Mar 2015 Grosser Brombachsee/.. EU 1.03°C 1.70°C 1.0100 0:42:17 Germany 49.15°N view
170 Ireland Allen Evans (56) 1 120 01 Mar 2015 Grand Canal Dock Dub.. EU 4.80°C 5.00°C 1.0000 0:45:10 Ireland 53.34°N view
171 Ireland Barry O'Connor (60) 1 121 01 Mar 2015 Grand Canal Basin, D.. EU 4.80°C 0.00°C 1.0000 0:39:15 Ireland 53.34°N view
172 Ireland Mollie Conroy (27) 1 118 03 Mar 2015 Wild Water Armagh EU 4.17°C -2.00°C 1.0000 0:34:41 Ireland 54.35°N view
